okchanger.exchange.currencyrates.seo_text
| okchanger.exchange.currencyrates.exchanger | okchanger.exchange.currencyrates.give | okchanger.exchange.currencyrates.get | okchanger.exchange.currencyrates.reserve | |
|---|---|---|---|---|
| 1.00 Tether TRC20 (USDT) | 473.4897 Kaspi Bank KZT | 9095068 Kaspi Bank KZT | ||
| 1.00 Tether TRC20 (USDT) | 473.4897 Kaspi Bank KZT | 8957186 Kaspi Bank KZT | ||
| 1.00 Volet (Advcash) USD | 76.3875 ЮMoney RUB | 2065529 ЮMoney RUB | ||
| 1.00 Webmoney WMZ | 30.0000 Приват UAH | 784565 Приват UAH | ||
| 1.00 Webmoney WMZ | 27.1600 MonoBank UAH | 62250090 MonoBank UAH | ||
| 1.00 Tether TRC20 (USDT) | 6.8028 AliPay CNY | 294295 AliPay CNY | ||
| 1.00 Сбербанк RUB | 5.7839 Kaspi Bank KZT | 9095068 Kaspi Bank KZT | ||
| 1.00 Tether BEP20 (USDT) | 1.2202 Webmoney WMZ | 22517 Webmoney WMZ | ||
| 1.00 Volet (Advcash) USD | 1.0169 PayPal USD | 21632 PayPal USD | ||
| 1.00 Volet (Advcash) USD | 1.0000 PayPal USD | 10046910 PayPal USD | ||
| 1.00 Volet (Advcash) USD | 0.9859 Skril USD | 9874637 Skril USD | ||
| 1.00 Capitalist USD | 0.9400 Volet (Advcash) USD | 156320 Volet (Advcash) USD | ||
| 1.00 PayPal USD | 0.9260 Tether TRC20 (USDT) | 62377 Tether TRC20 (USDT) | ||
| 1.00 PayPal USD | 0.9260 Tether TRC20 (USDT) | 25507 Tether TRC20 (USDT) | ||
| 1.00 Visa/MC USD | 0.9259 PayPal USD | 33134 PayPal USD | ||
| 1.00 Visa/MC USD | 0.9259 PayPal USD | 21632 PayPal USD | ||
| 1.00 PayPal USD | 0.9119 Tether BEP20 (USDT) | 2021177 Tether BEP20 (USDT) | ||
| 1.00 PayPal USD | 0.9118 Volet (Advcash) USD | 24133 Volet (Advcash) USD | ||
| 1.9401 Сбербанк RUB | 1.00 Приват UAH | 784565 Приват UAH | ||
| 1.9992 Сбербанк RUB | 1.00 Приват UAH | 132456100 Приват UAH |

