Exchanger monitor OKchanger
Exchanger monitor OKchanger is for those who exchange electronic currency and want to do it quickly, safely and cheaply. To learn how this exchanger monitor works, watch this video.
Favorable exchange rates
The list below contains 20 of the best exchange rates for the most popular electronic currency pairs, presently offered by exchangers. If you are interested in other exchange directions, you can choose a currency pair and then an exchanger from the currency pairs list on the left-hand side of the page.
How does the exchanger monitoring service work?
Exchanger monitor OKchanger displays a list of exchangers that can be sorted by: operation mode, (manual, semi-automatic, automatic), exchange rate, amount of reserves and user reviews. This information helps people quickly find favorable rates on the best currency exchangers.
OKchanger contains other useful information as well: lists, ratings, descriptions, statistics and user reviews on electronic payment systems, internet banks, cryptocurrencies and trading platforms.
Our service is being constantly improved with new technologies coming into use, which helps track the best electronic currency exchange rates more effectively, and, as the result, carry out more favorable exchanges.
Exchanger | Give | Get | Reserve | |
---|---|---|---|---|
1.00 Bitcoin (BTC) | 108125.6420 Tether TRC20 (USDT) | 65130 Tether TRC20 (USDT) | ||
1.00 Payeer USD | 490.8065 Kaspi Bank KZT | 9478354 Kaspi Bank KZT | ||
1.00 Payeer USD | 490.8065 Kaspi Bank KZT | 9006890 Kaspi Bank KZT | ||
1.00 Payeer USD | 40.7202 Приват UAH | 87837650 Приват UAH | ||
1.00 Payeer USD | 40.7200 Приват UAH | 789453 Приват UAH | ||
1.00 Payeer USD | 40.7190 Приват UAH | 730580 Приват UAH | ||
1.00 Volet (Advcash) USD | 40.6290 Приват UAH | 542049000 Приват UAH | ||
1.00 Volet (Advcash) USD | 40.6290 Приват UAH | 794157 Приват UAH | ||
1.00 Volet (Advcash) USD | 40.5456 Visa/MC UAH | 94014380 Visa/Mastercard UAH | ||
1.00 Tether ERC20 (USDT) | 7.1755 AliPay CNY | 294295 AliPay CNY | ||
1.00 Volet (Advcash) USD | 1.0004 PayPal USD | 20845 PayPal USD | ||
1.00 Volet (Advcash) USD | 1.0000 PayPal USD | 4093427 PayPal USD | ||
1.00 Tether TRC20 (USDT) | 0.9940 Payoneer USD | 20000 Payoneer USD | ||
1.00 Visa/MC USD | 0.9634 Tether TRC20 (USDT) | 65130 Tether TRC20 (USDT) | ||
1.00 PayPal USD | 0.8932 Payeer USD | 20459 Payeer USD | ||
1.00 Payeer USD | 0.8538 Volet (Advcash) EUR | 154 Volet (Advcash) EUR | ||
2.1200 Сбербанк RUB | 1.00 Приват UAH | 794157 Приват UAH | ||
2.1200 Сбербанк RUB | 1.00 Приват UAH | 730580 Приват UAH | ||
63.9891 Сбербанк RUB | 1.00 Webmoney WMZ | 20000 Webmoney WMZ | ||
63.9891 Сбербанк RUB | 1.00 Webmoney WMZ | 20000 Webmoney WMZ |


