Exchanger monitor OKchanger
Exchanger monitor OKchanger is for those who exchange electronic currency and want to do it quickly, safely and cheaply. To learn how this exchanger monitor works, watch this video.
Favorable exchange rates
The list below contains 20 of the best exchange rates for the most popular electronic currency pairs, presently offered by exchangers. If you are interested in other exchange directions, you can choose a currency pair and then an exchanger from the currency pairs list on the left-hand side of the page.
How does the exchanger monitoring service work?
Exchanger monitor OKchanger displays a list of exchangers that can be sorted by: operation mode, (manual, semi-automatic, automatic), exchange rate, amount of reserves and user reviews. This information helps people quickly find favorable rates on the best currency exchangers.
OKchanger contains other useful information as well: lists, ratings, descriptions, statistics and user reviews on electronic payment systems, internet banks, cryptocurrencies and trading platforms.
Our service is being constantly improved with new technologies coming into use, which helps track the best electronic currency exchange rates more effectively, and, as the result, carry out more favorable exchanges.
Exchanger | Give | Get | Reserve | |
---|---|---|---|---|
1.00 Payeer USD | 36.1900 MonoBank UAH | 602229 MonoBank UAH | ||
1.00 Webmoney WMZ | 27.8000 Приват UAH | 475980 Приват UAH | ||
1.00 Payeer USD | 1.0100 PayPal USD | 94074 PayPal USD | ||
1.00 PayPal USD | 1.0010 Webmoney WMZ | 48402 Webmoney WMZ | ||
1.00 Perfect Money USD | 0.9862 PayPal USD | 32299 PayPal USD | ||
1.00 Visa/MC USD | 0.9615 Perfect Money USD | 102753 Perfect Money USD | ||
1.00 Perfect Money USD | 0.9497 Tether TRC20 (USDT) | 21246 Tether TRC20 (USDT) | ||
1.00 Perfect Money USD | 0.9395 Visa/MC USD | 99892 Visa/Mastercard USD | ||
1.00 Visa/MC USD | 0.9253 Perfect Money USD | 1507040 Perfect Money USD | ||
1.00 PayPal EUR | 0.9190 Perfect Money USD | 350373 Perfect Money USD | ||
1.00 PayPal USD | 0.9010 Perfect Money USD | 350373 Perfect Money USD | ||
1.00 PayPal USD | 0.8929 Payeer USD | 21685 Payeer USD | ||
1.00 PayPal USD | 0.8929 Payeer USD | 18249 Payeer USD | ||
1.00 PayPal USD | 0.8810 AdvCash USD | 59711 AdvCash USD | ||
1.00 PayPal USD | 0.8710 Tether ERC20 (USDT) | 107473 Tether ERC20 (USDT) | ||
1.00 Webmoney WMZ | 0.8547 Payeer USD | 18249 Payeer USD | ||
1.00 Visa/MC USD | 0.8500 Perfect Money USD | 1260085 Perfect Money USD | ||
1.00 Webmoney WMZ | 0.8000 Perfect Money USD | 102753 Perfect Money USD | ||
1.00 Webmoney WMZ | 0.7210 PayPal USD | 55002 PayPal USD | ||
2.2300 Payeer RUB | 1.00 Ощадбанк UAH | 535703 Ощадбанк UAH |


