Exchanger monitor OKchanger
Exchanger monitor OKchanger is for those who exchange electronic currency and want to do it quickly, safely and cheaply. To learn how this exchanger monitor works, watch this video.
Favorable exchange rates
The list below contains 20 of the best exchange rates for the most popular electronic currency pairs, presently offered by exchangers. If you are interested in other exchange directions, you can choose a currency pair and then an exchanger from the currency pairs list on the left-hand side of the page.
How does the exchanger monitoring service work?
Exchanger monitor OKchanger displays a list of exchangers that can be sorted by: operation mode, (manual, semi-automatic, automatic), exchange rate, amount of reserves and user reviews. This information helps people quickly find favorable rates on the best currency exchangers.
OKchanger contains other useful information as well: lists, ratings, descriptions, statistics and user reviews on electronic payment systems, internet banks, cryptocurrencies and trading platforms.
Our service is being constantly improved with new technologies coming into use, which helps track the best electronic currency exchange rates more effectively, and, as the result, carry out more favorable exchanges.
| Exchanger | Give | Get | Reserve | |
|---|---|---|---|---|
| 1.00 Bitcoin (BTC) | 6064281.3827 Сбербанк RUB | 30000000 Сбербанк RUB | ||
| 1.00 Ethereum (ETH) | 230414.7465 Сбербанк RUB | 2965827 Сбербанк RUB | ||
| 1.00 Tether TRC20 (USDT) | 86.0000 Т-Банк RUB | 5461852 Т-Банк RUB | ||
| 1.00 Tether BEP20 (USDT) | 6.7322 AliPay CNY | 291600 AliPay CNY | ||
| 1.00 Tether BEP20 (USDT) | 6.6955 AliPay CNY | 250000 AliPay CNY | ||
| 1.00 Tether BEP20 (USDT) | 6.6568 AliPay CNY | 2500000 AliPay CNY | ||
| 1.00 Tether TRC20 (USDT) | 1.0000 Payoneer USD | 19249 Payoneer USD | ||
| 1.00 Tether TRC20 (USDT) | 0.9900 Payoneer USD | 753742 Payoneer USD | ||
| 1.00 Tether TRC20 (USDT) | 0.9870 Payoneer USD | 80000 Payoneer USD | ||
| 1.00 Tether BEP20 (USDT) | 0.9836 Visa/MC USD | 99986140 Visa/Mastercard USD | ||
| 1.00 Payoneer USD | 0.9762 Tether TRC20 (USDT) | 2688421 Tether TRC20 (USDT) | ||
| 1.00 Payoneer USD | 0.9691 Tether TRC20 (USDT) | 721705 Tether TRC20 (USDT) | ||
| 1.00 Tether TRC20 (USDT) | 0.9384 Neteller USD | 842617 Neteller USD | ||
| 1.00 Webmoney WMZ | 0.6250 Tether BEP20 (USDT) | 2685 Tether BEP20 (USDT) | ||
| 44.2952 MonoBank UAH | 1.00 Tether TRC20 (USDT) | 24895 Tether TRC20 (USDT) | ||
| 2294.0820 Tether TON (USDT) | 1.00 Ethereum (ETH) | 3058 Ethereum (ETH) | ||
| 2296.4228 Tether TON (USDT) | 1.00 Ethereum (ETH) | 60 Ethereum (ETH) | ||
| 2298.6200 Tether TON (USDT) | 1.00 Ethereum (ETH) | 3093 Ethereum (ETH) | ||
| 2334.8666 Tether TON (USDT) | 1.00 Ethereum (ETH) | 50 Ethereum (ETH) | ||
| 80884.8000 USDCoin ERC20 (USDC) | 1.00 Bitcoin (BTC) | 104 Bitcoin (BTC) |

