Exchanger monitor OKchanger
Exchanger monitor OKchanger is for those who exchange electronic currency and want to do it quickly, safely and cheaply. To learn how this exchanger monitor works, watch this video.
Favorable exchange rates
The list below contains 20 of the best exchange rates for the most popular electronic currency pairs, presently offered by exchangers. If you are interested in other exchange directions, you can choose a currency pair and then an exchanger from the currency pairs list on the left-hand side of the page.
How does the exchanger monitoring service work?
Exchanger monitor OKchanger displays a list of exchangers that can be sorted by: operation mode, (manual, semi-automatic, automatic), exchange rate, amount of reserves and user reviews. This information helps people quickly find favorable rates on the best currency exchangers.
OKchanger contains other useful information as well: lists, ratings, descriptions, statistics and user reviews on electronic payment systems, internet banks, cryptocurrencies and trading platforms.
Our service is being constantly improved with new technologies coming into use, which helps track the best electronic currency exchange rates more effectively, and, as the result, carry out more favorable exchanges.
Exchanger | Give | Get | Reserve | |
---|---|---|---|---|
1.00 PayPal USD | 75.2991 AdvCash RUB | 106345 AdvCash RUB | ||
1.00 Webmoney WMZ | 30.3000 Приват UAH | 749328 Приват UAH | ||
1.00 Webmoney WMZ | 26.0000 Приват UAH | 773924 Приват UAH | ||
1.00 AdvCash USD | 1.1600 Webmoney WMZ | 22372 Webmoney WMZ | ||
1.00 Perfect Money USD | 0.9901 PayPal USD | 44747 PayPal USD | ||
1.00 Visa/MC USD | 0.9709 Perfect Money USD | 106939 Perfect Money USD | ||
1.00 Payeer USD | 0.9434 Visa/MC USD | 19974 Visa/Mastercard USD | ||
1.00 Visa/MC USD | 0.9346 Payeer USD | 21473 Payeer USD | ||
1.00 PayPal USD | 0.9010 Perfect Money USD | 524670 Perfect Money USD | ||
1.00 PayPal USD | 0.9009 Perfect Money USD | 106939 Perfect Money USD | ||
1.00 PayPal USD | 0.9009 Perfect Money USD | 65719 Perfect Money USD | ||
1.00 PayPal USD | 0.9009 Perfect Money USD | 17787 Perfect Money USD | ||
1.00 PayPal USD | 0.8929 Payeer USD | 21473 Payeer USD | ||
1.00 PayPal USD | 0.8929 Payeer USD | 19537 Payeer USD | ||
1.00 PayPal USD | 0.8850 Payeer USD | 21397 Payeer USD | ||
1.00 QIWI RUB | 0.8772 Payeer RUB | 1911850 Payeer RUB | ||
1.00 PayPal USD | 0.8696 Tether ERC20 (USDT) | 22529 Tether ERC20 (USDT) | ||
1.00 Webmoney WMZ | 0.8475 Perfect Money USD | 106939 Perfect Money USD | ||
1.00 $kril USD | 0.8333 Perfect Money USD | 106939 Perfect Money USD | ||
20927.7200 Сбербанк RUB | 1.00 BinanceCoin BEP20 (BNB) | 1643 BinanceCoin BEP20 (BNB) |


