Exchanger monitor OKchanger
Exchanger monitor OKchanger is for those who exchange electronic currency and want to do it quickly, safely and cheaply. To learn how this exchanger monitor works, watch this video.
Favorable exchange rates
The list below contains 20 of the best exchange rates for the most popular electronic currency pairs, presently offered by exchangers. If you are interested in other exchange directions, you can choose a currency pair and then an exchanger from the currency pairs list on the left-hand side of the page.
How does the exchanger monitoring service work?
Exchanger monitor OKchanger displays a list of exchangers that can be sorted by: operation mode, (manual, semi-automatic, automatic), exchange rate, amount of reserves and user reviews. This information helps people quickly find favorable rates on the best currency exchangers.
OKchanger contains other useful information as well: lists, ratings, descriptions, statistics and user reviews on electronic payment systems, internet banks, cryptocurrencies and trading platforms.
Our service is being constantly improved with new technologies coming into use, which helps track the best electronic currency exchange rates more effectively, and, as the result, carry out more favorable exchanges.
| Exchanger | Give | Get | Reserve | |
|---|---|---|---|---|
| 1.00 Tether ERC20 (USDT) | 1.0900 PayPal USD | 23815 PayPal USD | ||
| 1.00 Tether ERC20 (USDT) | 1.0900 PayPal USD | 32190 PayPal USD | ||
| 1.00 Tether TRC20 (USDT) | 1.0211 USD | 1482524 USD | ||
| 1.00 Tether TRC20 (USDT) | 1.0170 USD | 500000 USD | ||
| 1.00 Monero (XMR) | 1.0005 Monero (XMR) | 120 Monero (XMR) | ||
| 1.00 Tether TRC20 (USDT) | 1.0000 USD | 40000 USD | ||
| 1.00 Monero (XMR) | 0.9999 Monero (XMR) | 95 Monero (XMR) | ||
| 1.00 Monero (XMR) | 0.9999 Monero (XMR) | 2000 Monero (XMR) | ||
| 1.00 Monero (XMR) | 0.9990 Monero (XMR) | 373 Monero (XMR) | ||
| 1.00 Monero (XMR) | 0.9985 Monero (XMR) | 10000 Monero (XMR) | ||
| 1.00 Monero (XMR) | 0.9983 Monero (XMR) | 71302 Monero (XMR) | ||
| 1.00 Monero (XMR) | 0.9975 Monero (XMR) | 11526 Monero (XMR) | ||
| 1.00 Monero (XMR) | 0.9950 Monero (XMR) | 149206 Monero (XMR) | ||
| 1.00 Monero (XMR) | 0.9852 Monero (XMR) | 4302 Monero (XMR) | ||
| 1.00 Monero (XMR) | 0.9852 Monero (XMR) | 2834 Monero (XMR) | ||
| 1.00 Monero (XMR) | 0.9843 Monero (XMR) | 57543 Monero (XMR) | ||
| 1.00 Monero (XMR) | 0.9804 Monero (XMR) | 10000 Monero (XMR) | ||
| 1.00 Visa/MC USD | 0.9669 Tether TRC20 (USDT) | 63875 Tether TRC20 (USDT) | ||
| 1.00 Tether TRC20 (USDT) | 0.9400 USD | 47000 USD | ||
| 56.0525 MonoBank UAH | 1.00 PayPal EUR | 47290120 PayPal EUR |

