Exchanger monitor OKchanger
Exchanger monitor OKchanger is for those who exchange electronic currency and want to do it quickly, safely and cheaply. To learn how this exchanger monitor works, watch this video.
Favorable exchange rates
The list below contains 20 of the best exchange rates for the most popular electronic currency pairs, presently offered by exchangers. If you are interested in other exchange directions, you can choose a currency pair and then an exchanger from the currency pairs list on the left-hand side of the page.
How does the exchanger monitoring service work?
Exchanger monitor OKchanger displays a list of exchangers that can be sorted by: operation mode, (manual, semi-automatic, automatic), exchange rate, amount of reserves and user reviews. This information helps people quickly find favorable rates on the best currency exchangers.
OKchanger contains other useful information as well: lists, ratings, descriptions, statistics and user reviews on electronic payment systems, internet banks, cryptocurrencies and trading platforms.
Our service is being constantly improved with new technologies coming into use, which helps track the best electronic currency exchange rates more effectively, and, as the result, carry out more favorable exchanges.
Exchanger | Give | Get | Reserve | |
---|---|---|---|---|
1.00 Bitcoin (BTC) | 117020.6541 Tether TRC20 (USDT) | 50000 Tether TRC20 (USDT) | ||
1.00 Tether ERC20 (USDT) | 80.2895 Мир (MIR) RUB | 1996098 Мир (MIR) RUB | ||
1.00 Litecoin (LTC) | 79.8395 Skril EUR | 599000 Skril EUR | ||
1.00 Т-Банк RUB | 6.3147 Kaspi Bank KZT | 10336020 Kaspi Bank KZT | ||
1.00 Сбербанк RUB | 6.2979 Kaspi Bank KZT | 9121989 Kaspi Bank KZT | ||
1.00 Volet (Advcash) USD | 1.1706 Webmoney WMZ | 19900 Webmoney WMZ | ||
1.00 PayPal EUR | 1.0193 Tether TRC20 (USDT) | 9664932 Tether TRC20 (USDT) | ||
1.00 Payeer USD | 0.9906 PayPal USD | 22173 PayPal USD | ||
1.00 Payoneer USD | 0.9850 Tether TRC20 (USDT) | 65168 Tether TRC20 (USDT) | ||
1.00 Payeer USD | 0.8900 PayPal USD | 86374 PayPal USD | ||
1.00 Tether BEP20 (USDT) | 0.8492 EUR | 785084 EUR | ||
1.00 PayPal USD | 0.8200 Webmoney WMZ | 22617 Webmoney WMZ | ||
1.00 PayPal USD | 0.8200 Webmoney WMZ | 22059 Webmoney WMZ | ||
1.00 PayPal USD | 0.8200 Webmoney WMZ | 19900 Webmoney WMZ | ||
1.00 PayPal USD | 0.8200 Webmoney WMZ | 19894 Webmoney WMZ | ||
1.9410 Сбербанк RUB | 1.00 Приват UAH | 785618 Приват UAH | ||
1.9410 Сбербанк RUB | 1.00 Приват UAH | 774780 Приват UAH | ||
2.1736 ЮMoney RUB | 1.00 Visa/MC UAH | 829181 Visa/Mastercard UAH | ||
77.2612 Kaspi Bank KZT | 1.00 AliPay CNY | 7459126 AliPay CNY | ||
9190177.0000 Сбербанк RUB | 1.00 Bitcoin (BTC) | 1000000 Bitcoin (BTC) |


