Exchanger monitor OKchanger
Exchanger monitor OKchanger is for those who exchange electronic currency and want to do it quickly, safely and cheaply. To learn how this exchanger monitor works, watch this video.
Favorable exchange rates
The list below contains 20 of the best exchange rates for the most popular electronic currency pairs, presently offered by exchangers. If you are interested in other exchange directions, you can choose a currency pair and then an exchanger from the currency pairs list on the left-hand side of the page.
How does the exchanger monitoring service work?
Exchanger monitor OKchanger displays a list of exchangers that can be sorted by: operation mode, (manual, semi-automatic, automatic), exchange rate, amount of reserves and user reviews. This information helps people quickly find favorable rates on the best currency exchangers.
OKchanger contains other useful information as well: lists, ratings, descriptions, statistics and user reviews on electronic payment systems, internet banks, cryptocurrencies and trading platforms.
Our service is being constantly improved with new technologies coming into use, which helps track the best electronic currency exchange rates more effectively, and, as the result, carry out more favorable exchanges.
| Exchanger | Give | Get | Reserve | |
|---|---|---|---|---|
| -0.2480 Tether TRC20 (USDT) | 1.00 USD | 100000000 USD | ||
| 1.00 Solana (SOL) | 5558.9743 Capitalist RUB | 5125000 Capitalist RUB | ||
| 1.00 Tether TRC20 (USDT) | 78.6079 Сбербанк RUB | 636687900 Сбербанк RUB | ||
| 1.00 Tether TRC20 (USDT) | 6.7098 AliPay CNY | 288639 AliPay CNY | ||
| 1.00 Volet (Advcash) USD | 6.6278 AliPay CNY | 137856 AliPay CNY | ||
| 1.00 MonoBank UAH | 1.7000 Visa/MC RUB | 2085574 Visa/Mastercard RUB | ||
| 1.00 MonoBank UAH | 1.5858 Visa/MC RUB | 28695570 Visa/Mastercard RUB | ||
| 1.00 Tether TRC20 (USDT) | 1.0752 PayPal USD | 32100 PayPal USD | ||
| 1.00 Tether ERC20 (USDT) | 1.0752 PayPal USD | 32100 PayPal USD | ||
| 1.00 Tether POLYGON (USDT) | 1.0736 PayPal USD | 99671790 PayPal USD | ||
| 1.00 Tether ERC20 (USDT) | 0.9900 USD | 440736 USD | ||
| 1.00 Tether TRC20 (USDT) | 0.9750 USD | 9797132 USD | ||
| 1.00 Tether TRC20 (USDT) | 0.9400 USD | 395000 USD | ||
| 1.00 PayPal USD | 0.9110 Volet (Advcash) USD | 42215 Volet (Advcash) USD | ||
| 1.00 Webmoney WMZ | 0.6250 Tether TRC20 (USDT) | 4142 Tether TRC20 (USDT) | ||
| 17.8269 Dogecoin (DOGE) | 1.00 Visa/MC CHF | 2659184 Visa/Mastercard CHF | ||
| 54.9408 PayPal USD | 1.00 Litecoin (LTC) | 5546 Litecoin (LTC) | ||
| 81.8500 RUB | 1.00 Tether TRC20 (USDT) | 1230473 Tether TRC20 (USDT) | ||
| 84.1459 ЮMoney RUB | 1.00 Tether ERC20 (USDT) | 9124252 Tether ERC20 (USDT) | ||
| 65069.3600 Tether POLYGON (USDT) | 1.00 Bitcoin (BTC) | 101 Bitcoin (BTC) |

