Exchanger monitor OKchanger
Exchanger monitor OKchanger is for those who exchange electronic currency and want to do it quickly, safely and cheaply. To learn how this exchanger monitor works, watch this video.
Favorable exchange rates
The list below contains 20 of the best exchange rates for the most popular electronic currency pairs, presently offered by exchangers. If you are interested in other exchange directions, you can choose a currency pair and then an exchanger from the currency pairs list on the left-hand side of the page.
How does the exchanger monitoring service work?
Exchanger monitor OKchanger displays a list of exchangers that can be sorted by: operation mode, (manual, semi-automatic, automatic), exchange rate, amount of reserves and user reviews. This information helps people quickly find favorable rates on the best currency exchangers.
OKchanger contains other useful information as well: lists, ratings, descriptions, statistics and user reviews on electronic payment systems, internet banks, cryptocurrencies and trading platforms.
Our service is being constantly improved with new technologies coming into use, which helps track the best electronic currency exchange rates more effectively, and, as the result, carry out more favorable exchanges.
Exchanger | Give | Get | Reserve | |
---|---|---|---|---|
1.00 Litecoin (LTC) | 72.7300 Payeer USD | 19537 Payeer USD | ||
1.00 Litecoin (LTC) | 69.7800 Payeer USD | 20400 Payeer USD | ||
1.00 Tether TRC20 (USDT) | 1.0300 PayPal USD | 44735 PayPal USD | ||
1.00 Tether TRC20 (USDT) | 1.0298 Perfect Money USD | 3344605 Perfect Money USD | ||
1.00 Payeer USD | 1.0100 PayPal USD | 44735 PayPal USD | ||
1.00 Perfect Money USD | 0.9901 PayPal USD | 44735 PayPal USD | ||
1.00 Tether TRC20 (USDT) | 0.9900 PayPal USD | 985511 PayPal USD | ||
1.00 Visa/MC USD | 0.9709 Perfect Money USD | 106939 Perfect Money USD | ||
1.00 AdvCash USD | 0.9700 $kril USD | 37263 $kril USD | ||
1.00 Visa/MC USD | 0.9615 Webmoney WMZ | 22372 Webmoney WMZ | ||
1.00 Payeer USD | 0.9524 PayPal USD | 24127 PayPal USD | ||
1.00 Payeer USD | 0.9524 PayPal USD | 17409 PayPal USD | ||
1.00 Visa/MC USD | 0.9346 Payeer USD | 21473 Payeer USD | ||
1.00 AdvCash EUR | 0.9091 PayPal EUR | 22200 PayPal EUR | ||
1.00 PayPal USD | 0.9010 Perfect Money USD | 524699 Perfect Money USD | ||
1.00 PayPal USD | 0.9009 Perfect Money USD | 106939 Perfect Money USD | ||
1.00 PayPal USD | 0.9009 Perfect Money USD | 65719 Perfect Money USD | ||
1.00 PayPal USD | 0.8929 Payeer USD | 21473 Payeer USD | ||
1.00 PayPal USD | 0.8929 Payeer USD | 19537 Payeer USD | ||
1.00 Visa/MC USD | 0.8475 Webmoney WMZ | 19758 Webmoney WMZ |


