Exchanger monitor OKchanger
Exchanger monitor OKchanger is for those who exchange electronic currency and want to do it quickly, safely and cheaply. To learn how this exchanger monitor works, watch this video.
Favorable exchange rates
The list below contains 20 of the best exchange rates for the most popular electronic currency pairs, presently offered by exchangers. If you are interested in other exchange directions, you can choose a currency pair and then an exchanger from the currency pairs list on the left-hand side of the page.
How does the exchanger monitoring service work?
Exchanger monitor OKchanger displays a list of exchangers that can be sorted by: operation mode, (manual, semi-automatic, automatic), exchange rate, amount of reserves and user reviews. This information helps people quickly find favorable rates on the best currency exchangers.
OKchanger contains other useful information as well: lists, ratings, descriptions, statistics and user reviews on electronic payment systems, internet banks, cryptocurrencies and trading platforms.
Our service is being constantly improved with new technologies coming into use, which helps track the best electronic currency exchange rates more effectively, and, as the result, carry out more favorable exchanges.
Exchanger | Give | Get | Reserve | |
---|---|---|---|---|
1.00 Tether TRC20 (USDT) | 1.0342 Perfect Money USD | 131 Perfect Money USD | ||
1.00 Perfect Money USD | 0.9804 PayPal USD | 24327 PayPal USD | ||
1.00 Perfect Money USD | 0.9800 PayPal USD | 66996 PayPal USD | ||
1.00 Visa/MC USD | 0.9709 Perfect Money USD | 107215 Perfect Money USD | ||
1.00 Payeer USD | 0.9709 Payoneer USD | 19899 Payoneer USD | ||
1.00 Payeer USD | 0.9615 PayPal USD | 24327 PayPal USD | ||
1.00 Payeer USD | 0.9524 PayPal USD | 17468 PayPal USD | ||
1.00 Visa/MC USD | 0.9346 Payeer USD | 21148 Payeer USD | ||
1.00 Perfect Money USD | 0.9259 Visa/MC USD | 19878 Visa/Mastercard USD | ||
1.00 PayPal USD | 0.9091 Webmoney WMZ | 22372 Webmoney WMZ | ||
1.00 PayPal USD | 0.9010 Perfect Money USD | 535788 Perfect Money USD | ||
1.00 PayPal USD | 0.9009 Perfect Money USD | 107215 Perfect Money USD | ||
1.00 PayPal USD | 0.9009 Perfect Money USD | 65813 Perfect Money USD | ||
1.00 QIWI RUB | 0.9009 Payeer RUB | 1908812 Payeer RUB | ||
1.00 PayPal USD | 0.8929 Payeer USD | 21148 Payeer USD | ||
1.00 PayPal USD | 0.8929 Payeer USD | 19537 Payeer USD | ||
1.00 PayPal USD | 0.8710 Tether ERC20 (USDT) | 99874 Tether ERC20 (USDT) | ||
1.00 PayPal USD | 0.8197 $kril USD | 19751 $kril USD | ||
1.00 Payeer EUR | 0.8130 PayPal EUR | 22102 PayPal EUR | ||
5.6863 Kaspi Bank KZT | 1.00 Payeer RUB | 2544641000 Payeer RUB |


