Exchanger monitor OKchanger
Exchanger monitor OKchanger is for those who exchange electronic currency and want to do it quickly, safely and cheaply. To learn how this exchanger monitor works, watch this video.
Favorable exchange rates
The list below contains 20 of the best exchange rates for the most popular electronic currency pairs, presently offered by exchangers. If you are interested in other exchange directions, you can choose a currency pair and then an exchanger from the currency pairs list on the left-hand side of the page.
How does the exchanger monitoring service work?
Exchanger monitor OKchanger displays a list of exchangers that can be sorted by: operation mode, (manual, semi-automatic, automatic), exchange rate, amount of reserves and user reviews. This information helps people quickly find favorable rates on the best currency exchangers.
OKchanger contains other useful information as well: lists, ratings, descriptions, statistics and user reviews on electronic payment systems, internet banks, cryptocurrencies and trading platforms.
Our service is being constantly improved with new technologies coming into use, which helps track the best electronic currency exchange rates more effectively, and, as the result, carry out more favorable exchanges.
| Exchanger | Give | Get | Reserve | |
|---|---|---|---|---|
| 1.00 Bitcoin (BTC) | 7002801.1204 Сбербанк RUB | 2965827 Сбербанк RUB | ||
| 1.00 Bitcoin (BTC) | 74378.7515 Visa/MC USD | 19703 Visa/Mastercard USD | ||
| 1.00 PayPal USD | 432.6730 Kaspi Bank KZT | 9471100 Kaspi Bank KZT | ||
| 1.00 PayPal USD | 432.6730 Kaspi Bank KZT | 9056813 Kaspi Bank KZT | ||
| 1.00 PayPal USD | 432.6730 Kaspi Bank KZT | 9017043 Kaspi Bank KZT | ||
| 1.00 Tether TRC20 (USDT) | 76.7643 ЮMoney RUB | 1901188 ЮMoney RUB | ||
| 1.00 Webmoney WMZ | 30.0030 Приват UAH | 725697 Приват UAH | ||
| 1.00 PayPal USD | 8.6972 Dogecoin (DOGE) | 350556 Dogecoin (DOGE) | ||
| 1.00 PayPal USD | 8.6894 Dogecoin (DOGE) | 306339 Dogecoin (DOGE) | ||
| 1.00 USDCoin ERC20 (USDC) | 1.0210 PayPal USD | 8201874 PayPal USD | ||
| 1.00 Volet (Advcash) USD | 1.0000 PayPal USD | 10022780 PayPal USD | ||
| 1.00 Payeer USD | 0.9524 Tether TRC20 (USDT) | 1997621 Tether TRC20 (USDT) | ||
| 1.00 Visa/MC USD | 0.9400 Webmoney WMZ | 21919 Webmoney WMZ | ||
| 1.00 Visa/MC USD | 0.9400 Webmoney WMZ | 20000 Webmoney WMZ | ||
| 1.00 PayPal USD | 0.8200 Webmoney WMZ | 22239 Webmoney WMZ | ||
| 1.00 Tether ERC20 (USDT) | 0.8088 Visa/MC EUR | 1711192 Visa/Mastercard EUR | ||
| 4724.6880 Сбербанк RUB | 1.00 Litecoin (LTC) | 308 Litecoin (LTC) | ||
| 4724.6880 Сбербанк RUB | 1.00 Litecoin (LTC) | 303 Litecoin (LTC) | ||
| 4883.1560 Сбербанк RUB | 1.00 Litecoin (LTC) | 7985 Litecoin (LTC) | ||
| 6009121.0000 Сбербанк RUB | 1.00 Bitcoin (BTC) | 1 Bitcoin (BTC) |

