Exchanger monitor OKchanger
Exchanger monitor OKchanger is for those who exchange electronic currency and want to do it quickly, safely and cheaply. To learn how this exchanger monitor works, watch this video.
Favorable exchange rates
The list below contains 20 of the best exchange rates for the most popular electronic currency pairs, presently offered by exchangers. If you are interested in other exchange directions, you can choose a currency pair and then an exchanger from the currency pairs list on the left-hand side of the page.
How does the exchanger monitoring service work?
Exchanger monitor OKchanger displays a list of exchangers that can be sorted by: operation mode, (manual, semi-automatic, automatic), exchange rate, amount of reserves and user reviews. This information helps people quickly find favorable rates on the best currency exchangers.
OKchanger contains other useful information as well: lists, ratings, descriptions, statistics and user reviews on electronic payment systems, internet banks, cryptocurrencies and trading platforms.
Our service is being constantly improved with new technologies coming into use, which helps track the best electronic currency exchange rates more effectively, and, as the result, carry out more favorable exchanges.
| Exchanger | Give | Get | Reserve | |
|---|---|---|---|---|
| 1.00 Bitcoin (BTC) | 5988023.9521 Сбербанк RUB | 32000000 Сбербанк RUB | ||
| 1.00 Volet (Advcash) USD | 76.7244 Сбербанк RUB | 30000000 Сбербанк RUB | ||
| 1.00 Volet (Advcash) USD | 67.7072 Сбербанк RUB | 13320050 Сбербанк RUB | ||
| 1.00 Volet (Advcash) USD | 66.9254 Сбербанк RUB | 10125000 Сбербанк RUB | ||
| 1.00 Tether TRC20 (USDT) | 44.1226 MonoBank UAH | 879296 MonoBank UAH | ||
| 1.00 Visa/MC USD | 0.9710 Tether TRC20 (USDT) | 25122 Tether TRC20 (USDT) | ||
| 1.00 Visa/MC USD | 0.9709 Tether TRC20 (USDT) | 61655 Tether TRC20 (USDT) | ||
| 1.00 Payoneer USD | 0.9689 Tether TRC20 (USDT) | 745867 Tether TRC20 (USDT) | ||
| 1.00 Visa/MC USD | 0.9652 Tether BEP20 (USDT) | 19863 Tether BEP20 (USDT) | ||
| 1.00 Visa/MC USD | 0.9259 PayPal USD | 35123 PayPal USD | ||
| 1.00 PayPal USD | 0.9010 Tether BEP20 (USDT) | 19863 Tether BEP20 (USDT) | ||
| 1.00 PayPal USD | 0.9010 Tether BEP20 (USDT) | 18898 Tether BEP20 (USDT) | ||
| 1.00 PayPal USD | 0.8200 Webmoney WMZ | 22517 Webmoney WMZ | ||
| 7.5412 AliPay CNY | 1.00 Tether TRC20 (USDT) | 25122 Tether TRC20 (USDT) | ||
| 7.5412 AliPay CNY | 1.00 Tether TRC20 (USDT) | 17426 Tether TRC20 (USDT) | ||
| 57.0202 Volet (Advcash) USD | 1.00 Litecoin (LTC) | 298 Litecoin (LTC) | ||
| 57.0202 Volet (Advcash) USD | 1.00 Litecoin (LTC) | 156 Litecoin (LTC) | ||
| 77.0939 RUB | 1.00 Tether TRC20 (USDT) | 89997220 Tether TRC20 (USDT) | ||
| 31199.5600 Kaspi Bank KZT | 1.00 Litecoin (LTC) | 558 Litecoin (LTC) | ||
| 110585.3000 Visa/MC UAH | 1.00 Ethereum (ETH) | 114 Ethereum (ETH) |

