Exchanger monitor OKchanger
Exchanger monitor OKchanger is for those who exchange electronic currency and want to do it quickly, safely and cheaply. To learn how this exchanger monitor works, watch this video.
Favorable exchange rates
The list below contains 20 of the best exchange rates for the most popular electronic currency pairs, presently offered by exchangers. If you are interested in other exchange directions, you can choose a currency pair and then an exchanger from the currency pairs list on the left-hand side of the page.
How does the exchanger monitoring service work?
Exchanger monitor OKchanger displays a list of exchangers that can be sorted by: operation mode, (manual, semi-automatic, automatic), exchange rate, amount of reserves and user reviews. This information helps people quickly find favorable rates on the best currency exchangers.
OKchanger contains other useful information as well: lists, ratings, descriptions, statistics and user reviews on electronic payment systems, internet banks, cryptocurrencies and trading platforms.
Our service is being constantly improved with new technologies coming into use, which helps track the best electronic currency exchange rates more effectively, and, as the result, carry out more favorable exchanges.
| Exchanger | Give | Get | Reserve | |
|---|---|---|---|---|
| 1.00 Tether TRC20 (USDT) | 85.1614 Сбербанк RUB | 2965827 Сбербанк RUB | ||
| 1.00 Litecoin (LTC) | 52.9200 Webmoney WMZ | 19780 Webmoney WMZ | ||
| 1.00 Tether TRC20 (USDT) | 6.7000 AliPay CNY | 108554000 AliPay CNY | ||
| 1.00 PayPal EUR | 1.0244 Tether TRC20 (USDT) | 9427342 Tether TRC20 (USDT) | ||
| 1.00 PayPal EUR | 1.0244 Tether TRC20 (USDT) | 19415 Tether TRC20 (USDT) | ||
| 1.00 Volet (Advcash) USD | 0.9850 Tether POLYGON (USDT) | 10000000 Tether POLYGON (USDT) | ||
| 1.00 Payoneer USD | 0.9804 Tether TRC20 (USDT) | 2515384 Tether TRC20 (USDT) | ||
| 1.00 Payoneer USD | 0.9800 Tether TRC20 (USDT) | 19415 Tether TRC20 (USDT) | ||
| 1.00 PayPal USD | 0.9409 Tether BEP20 (USDT) | 19489 Tether BEP20 (USDT) | ||
| 1.00 PayPal USD | 0.9409 Tether TRC20 (USDT) | 19415 Tether TRC20 (USDT) | ||
| 1.00 Tether ERC20 (USDT) | 0.9400 USD | 47000 USD | ||
| 1.00 PayPal USD | 0.9310 Tether TRC20 (USDT) | 9427342 Tether TRC20 (USDT) | ||
| 1.00 Western Union USD | 0.9009 Tether TRC20 (USDT) | 9792933 Tether TRC20 (USDT) | ||
| 1.00 PayPal USD | 0.8200 Webmoney WMZ | 21919 Webmoney WMZ | ||
| 1.00 Webmoney WMZ | 0.6250 Tether TRC20 (USDT) | 4221 Tether TRC20 (USDT) | ||
| 1.00 USDCoin BEP20 (USDC) | 0.6099 Toncoin (TON) | 100000 Toncoin (TON) | ||
| 1.00 Tether BEP20 (USDT) | 0.6094 Toncoin (TON) | 100000 Toncoin (TON) | ||
| 1.00 Webmoney WMZ | 0.6061 Volet (Advcash) USD | 844 Volet (Advcash) USD | ||
| 1.6877 Tether BEP20 (USDT) | 1.00 Toncoin (TON) | 4057 Toncoin (TON) | ||
| 7.8003 AliPay CNY | 1.00 Tether TRC20 (USDT) | 20215680 Tether TRC20 (USDT) |

