Exchanger monitor OKchanger
Exchanger monitor OKchanger is for those who exchange electronic currency and want to do it quickly, safely and cheaply. To learn how this exchanger monitor works, watch this video.
Favorable exchange rates
The list below contains 20 of the best exchange rates for the most popular electronic currency pairs, presently offered by exchangers. If you are interested in other exchange directions, you can choose a currency pair and then an exchanger from the currency pairs list on the left-hand side of the page.
How does the exchanger monitoring service work?
Exchanger monitor OKchanger displays a list of exchangers that can be sorted by: operation mode, (manual, semi-automatic, automatic), exchange rate, amount of reserves and user reviews. This information helps people quickly find favorable rates on the best currency exchangers.
OKchanger contains other useful information as well: lists, ratings, descriptions, statistics and user reviews on electronic payment systems, internet banks, cryptocurrencies and trading platforms.
Our service is being constantly improved with new technologies coming into use, which helps track the best electronic currency exchange rates more effectively, and, as the result, carry out more favorable exchanges.
| Exchanger | Give | Get | Reserve | |
|---|---|---|---|---|
| 1.00 Tether TRC20 (USDT) | 462.7274 Visa/MC KZT | 5351595 Visa/Mastercard KZT | ||
| 1.00 Tether TRC20 (USDT) | 455.5878 Visa/MC KZT | 17030010 Visa/Mastercard KZT | ||
| 1.00 Tether TRC20 (USDT) | 442.8898 Visa/MC KZT | 10000000 Visa/Mastercard KZT | ||
| 1.00 Tether TRC20 (USDT) | 437.6406 Visa/MC KZT | 4000000 Visa/Mastercard KZT | ||
| 1.00 Tether TRC20 (USDT) | 88.5000 Сбербанк RUB | 3851954 Сбербанк RUB | ||
| 1.00 Tether ERC20 (USDT) | 77.8710 Т-Банк RUB | 1818085 Т-Банк RUB | ||
| 1.00 MonoBank UAH | 1.7049 Сбербанк RUB | 6357171 Сбербанк RUB | ||
| 1.00 MonoBank UAH | 1.5851 Сбербанк RUB | 28091360 Сбербанк RUB | ||
| 1.00 Toncoin (TON) | 1.5670 Tether TRC20 (USDT) | 63487 Tether TRC20 (USDT) | ||
| 1.00 Tether ERC20 (USDT) | 1.2102 Webmoney WMZ | 22397 Webmoney WMZ | ||
| 1.00 Payoneer USD | 0.9815 Tether TRC20 (USDT) | 25660 Tether TRC20 (USDT) | ||
| 1.00 PayPal USD | 0.9211 Tether TRC20 (USDT) | 25660 Tether TRC20 (USDT) | ||
| 1.00 Tether TRC20 (USDT) | 0.8629 SEPA EUR | 19560 SEPA EUR | ||
| 1.00 Tether TRC20 (USDT) | 0.8626 SEPA EUR | 18638 SEPA EUR | ||
| 1.00 Tether TRC20 (USDT) | 0.8563 SEPA EUR | 2213364 SEPA EUR | ||
| 1.00 Webmoney WMZ | 0.6767 Tether ERC20 (USDT) | 525544 Tether ERC20 (USDT) | ||
| 5706.7600 Мир (MIR) RUB | 1.00 DASH (DASH) | 1168 DASH (DASH) | ||
| 168906.5000 Webmoney WMZ | 1.00 Bitcoin (BTC) | 43 Bitcoin (BTC) | ||
| 7393224.0000 Мир (MIR) RUB | 1.00 Bitcoin (BTC) | 401 Bitcoin (BTC) | ||
| 7680000.0000 Мир (MIR) RUB | 1.00 Bitcoin (BTC) | 443 Bitcoin (BTC) |

