Exchanger monitor OKchanger
Exchanger monitor OKchanger is for those who exchange electronic currency and want to do it quickly, safely and cheaply. To learn how this exchanger monitor works, watch this video.
Favorable exchange rates
The list below contains 20 of the best exchange rates for the most popular electronic currency pairs, presently offered by exchangers. If you are interested in other exchange directions, you can choose a currency pair and then an exchanger from the currency pairs list on the left-hand side of the page.
How does the exchanger monitoring service work?
Exchanger monitor OKchanger displays a list of exchangers that can be sorted by: operation mode, (manual, semi-automatic, automatic), exchange rate, amount of reserves and user reviews. This information helps people quickly find favorable rates on the best currency exchangers.
OKchanger contains other useful information as well: lists, ratings, descriptions, statistics and user reviews on electronic payment systems, internet banks, cryptocurrencies and trading platforms.
Our service is being constantly improved with new technologies coming into use, which helps track the best electronic currency exchange rates more effectively, and, as the result, carry out more favorable exchanges.
| Exchanger | Give | Get | Reserve | |
|---|---|---|---|---|
| 1.00 Bitcoin (BTC) | 7440476.1905 Сбербанк RUB | 20000000 Сбербанк RUB | ||
| 1.00 Monero (XMR) | 16543.4182 UAH | 6433471 UAH | ||
| 1.00 Ethereum (ETH) | 10596.2735 TRON (TRX) | 25000000 TRON (TRX) | ||
| 1.00 Volet (Advcash) USD | 76.3364 Сбербанк RUB | 1255849 Сбербанк RUB | ||
| 1.00 Volet (Advcash) USD | 75.9309 Сбербанк RUB | 10000000 Сбербанк RUB | ||
| 1.00 Tether TRC20 (USDT) | 75.3861 ЮMoney RUB | 57800440 ЮMoney RUB | ||
| 1.00 Volet (Advcash) USD | 72.7748 Сбербанк RUB | 2500000 Сбербанк RUB | ||
| 1.00 Tether BEP20 (USDT) | 70.0400 Phone Balance RUB | 956218 Phone Balance RUB | ||
| 1.00 Volet (Advcash) USD | 41.6466 Приват UAH | 424270 Приват UAH | ||
| 1.00 Payeer USD | 22.0000 MonoBank UAH | 561002 MonoBank UAH | ||
| 1.00 Payeer USD | 0.8608 Webmoney WMZ | 22617 Webmoney WMZ | ||
| 1.00 PayPal USD | 0.8200 Payeer USD | 20979 Payeer USD | ||
| 1.00 PayPal USD | 0.8200 Payeer USD | 20740 Payeer USD | ||
| 1.00 Webmoney WMZ | 0.8100 Tether TRC20 (USDT) | 138723 Tether TRC20 (USDT) | ||
| 110.3218 Payeer RUB | 1.00 PayPal USD | 20779 PayPal USD | ||
| 110.3218 Payeer RUB | 1.00 PayPal USD | 20309 PayPal USD | ||
| 110.3218 Payeer RUB | 1.00 PayPal USD | 19389 PayPal USD | ||
| 112.2773 Payeer RUB | 1.00 Visa/MC USD | 20000 Visa/Mastercard USD | ||
| 112.2773 Payeer RUB | 1.00 Visa/MC USD | 19703 Visa/Mastercard USD | ||
| 179.4571 Payeer RUB | 1.00 Toncoin (TON) | 4351 Toncoin (TON) |

