Exchanger monitor OKchanger
Exchanger monitor OKchanger is for those who exchange electronic currency and want to do it quickly, safely and cheaply. To learn how this exchanger monitor works, watch this video.
Favorable exchange rates
The list below contains 20 of the best exchange rates for the most popular electronic currency pairs, presently offered by exchangers. If you are interested in other exchange directions, you can choose a currency pair and then an exchanger from the currency pairs list on the left-hand side of the page.
How does the exchanger monitoring service work?
Exchanger monitor OKchanger displays a list of exchangers that can be sorted by: operation mode, (manual, semi-automatic, automatic), exchange rate, amount of reserves and user reviews. This information helps people quickly find favorable rates on the best currency exchangers.
OKchanger contains other useful information as well: lists, ratings, descriptions, statistics and user reviews on electronic payment systems, internet banks, cryptocurrencies and trading platforms.
Our service is being constantly improved with new technologies coming into use, which helps track the best electronic currency exchange rates more effectively, and, as the result, carry out more favorable exchanges.
Exchanger | Give | Get | Reserve | |
---|---|---|---|---|
1.00 Payeer RUB | 758.1361 Shiba ERC20 (SHIB) | 248682000 Shiba ERC20 (SHIB) | ||
1.00 Payeer USD | 38.7359 Ощадбанк UAH | 1590774 Ощадбанк UAH | ||
1.00 MonoBank UAH | 1.8181 Сбербанк RUB | 6409405 Сбербанк RUB | ||
1.00 MonoBank UAH | 1.8181 Сбербанк RUB | 2015297 Сбербанк RUB | ||
1.00 Приват UAH | 1.7575 Мир (MIR) RUB | 29361010 Мир (MIR) RUB | ||
1.00 Payeer USD | 1.1805 Webmoney WMZ | 22059 Webmoney WMZ | ||
1.00 Payeer USD | 1.1805 Webmoney WMZ | 20000 Webmoney WMZ | ||
1.00 Payeer USD | 1.1805 Webmoney WMZ | 19841 Webmoney WMZ | ||
1.00 EUR | 1.1584 Tether TRC20 (USDT) | 8675924 Tether TRC20 (USDT) | ||
7.7500 AliPay CNY | 1.00 Tether BEP20 (USDT) | 19984 Tether BEP20 (USDT) | ||
476.9431 Monero (XMR) | 1.00 Bitcoin (BTC) | 3 Bitcoin (BTC) | ||
476.9431 Monero (XMR) | 1.00 Bitcoin (BTC) | 2 Bitcoin (BTC) | ||
10381.1600 Сбербанк RUB | 1.00 Litecoin (LTC) | 305 Litecoin (LTC) | ||
10381.1600 Сбербанк RUB | 1.00 Litecoin (LTC) | 301 Litecoin (LTC) | ||
120864.0000 Tether BEP20 (USDT) | 1.00 Bitcoin (BTC) | 3 Bitcoin (BTC) | ||
120864.0000 Tether BEP20 (USDT) | 1.00 Bitcoin (BTC) | 2 Bitcoin (BTC) | ||
120904.2000 Tether BEP20 (USDT) | 1.00 Bitcoin (BTC) | 422 Bitcoin (BTC) | ||
10168500.0000 Payeer RUB | 1.00 Bitcoin (BTC) | 2 Bitcoin (BTC) | ||
10168500.0000 Payeer RUB | 1.00 Bitcoin (BTC) | 0 Bitcoin (BTC) | ||
11337868.4807 Т-Банк RUB | 1.00 Bitcoin (BTC) | 5 Bitcoin (BTC) |


