Exchanger monitor OKchanger
Exchanger monitor OKchanger is for those who exchange electronic currency and want to do it quickly, safely and cheaply. To learn how this exchanger monitor works, watch this video.
Favorable exchange rates
The list below contains 20 of the best exchange rates for the most popular electronic currency pairs, presently offered by exchangers. If you are interested in other exchange directions, you can choose a currency pair and then an exchanger from the currency pairs list on the left-hand side of the page.
How does the exchanger monitoring service work?
Exchanger monitor OKchanger displays a list of exchangers that can be sorted by: operation mode, (manual, semi-automatic, automatic), exchange rate, amount of reserves and user reviews. This information helps people quickly find favorable rates on the best currency exchangers.
OKchanger contains other useful information as well: lists, ratings, descriptions, statistics and user reviews on electronic payment systems, internet banks, cryptocurrencies and trading platforms.
Our service is being constantly improved with new technologies coming into use, which helps track the best electronic currency exchange rates more effectively, and, as the result, carry out more favorable exchanges.
| Exchanger | Give | Get | Reserve | |
|---|---|---|---|---|
| 1.00 Payeer USD | 40.7028 Visa/MC UAH | 770365 Visa/Mastercard UAH | ||
| 1.00 Payeer USD | 40.4708 MonoBank UAH | 900396 MonoBank UAH | ||
| 1.00 Payeer USD | 40.4708 MonoBank UAH | 774153 MonoBank UAH | ||
| 1.00 Payeer USD | 38.0471 Приват UAH | 1363361 Приват UAH | ||
| 1.00 Payeer RUB | 4.5901 Kaspi Bank KZT | 9135916 Kaspi Bank KZT | ||
| 1.00 Payeer USD | 1.2005 Webmoney WMZ | 22617 Webmoney WMZ | ||
| 1.00 Payeer USD | 0.9671 PayPal USD | 21285 PayPal USD | ||
| 1.00 PayPal USD | 0.8776 Payeer USD | 20979 Payeer USD | ||
| 1.00 Сбербанк RUB | 0.8000 Phone Balance RUB | 500000 Phone Balance RUB | ||
| 1.00 Payeer RUB | 0.7870 Альфа-Клик RUB | 7500000 Альфа-Клик RUB | ||
| 1.00 Payeer RUB | 0.7870 Альфа-Клик RUB | 1984830 Альфа-Клик RUB | ||
| 1.00 Payeer RUB | 0.7870 Альфа-Клик RUB | 1962204 Альфа-Клик RUB | ||
| 1.00 Payeer RUB | 0.7105 ЮMoney RUB | 2075545 ЮMoney RUB | ||
| 1.00 Payeer RUB | 0.7000 ЮMoney RUB | 2059955 ЮMoney RUB | ||
| 1.00 Payeer RUB | 0.7000 ЮMoney RUB | 2051958 ЮMoney RUB | ||
| 1.00 Payeer RUB | 0.7000 ЮMoney RUB | 1950470 ЮMoney RUB | ||
| 2.7999 Payeer RUB | 1.00 MonoBank UAH | 900396 MonoBank UAH | ||
| 2.7999 Payeer RUB | 1.00 MonoBank UAH | 774153 MonoBank UAH | ||
| 87.1764 Payeer RUB | 1.00 Webmoney WMZ | 22617 Webmoney WMZ | ||
| 90.0149 ЮMoney RUB | 1.00 Payeer USD | 21230 Payeer USD |

