Exchanger monitor OKchanger
Exchanger monitor OKchanger is for those who exchange electronic currency and want to do it quickly, safely and cheaply. To learn how this exchanger monitor works, watch this video.
Favorable exchange rates
The list below contains 20 of the best exchange rates for the most popular electronic currency pairs, presently offered by exchangers. If you are interested in other exchange directions, you can choose a currency pair and then an exchanger from the currency pairs list on the left-hand side of the page.
How does the exchanger monitoring service work?
Exchanger monitor OKchanger displays a list of exchangers that can be sorted by: operation mode, (manual, semi-automatic, automatic), exchange rate, amount of reserves and user reviews. This information helps people quickly find favorable rates on the best currency exchangers.
OKchanger contains other useful information as well: lists, ratings, descriptions, statistics and user reviews on electronic payment systems, internet banks, cryptocurrencies and trading platforms.
Our service is being constantly improved with new technologies coming into use, which helps track the best electronic currency exchange rates more effectively, and, as the result, carry out more favorable exchanges.
Exchanger | Give | Get | Reserve | |
---|---|---|---|---|
1.00 Bitcoin (BTC) | 113918.5710 Revolut Binance USD (BUSD) | 56789 Revolut Binance USD (BUSD) | ||
1.00 PayPal USD | 457.8355 Kaspi Bank KZT | 10423260 Kaspi Bank KZT | ||
1.00 Litecoin (LTC) | 110.0583 Skril USD | 2994156 Skril USD | ||
1.00 Webmoney WMZ | 46.5600 Т-Банк RUB | 1070582 Т-Банк RUB | ||
1.00 Ощадбанк UAH | 1.7347 Сбербанк RUB | 1255770 Сбербанк RUB | ||
1.00 MonoBank UAH | 1.4579 ЮMoney RUB | 2069955 ЮMoney RUB | ||
1.00 MonoBank UAH | 1.4579 ЮMoney RUB | 2065545 ЮMoney RUB | ||
1.00 MonoBank UAH | 1.4579 ЮMoney RUB | 2041958 ЮMoney RUB | ||
1.00 MonoBank UAH | 1.4579 ЮMoney RUB | 1950470 ЮMoney RUB | ||
1.00 Volet (Advcash) EUR | 1.1389 Tether TRC20 (USDT) | 1245000 Tether TRC20 (USDT) | ||
1.00 Visa/MC USD | 0.9100 Payeer USD | 21454 Payeer USD | ||
1.00 PayPal USD | 0.8877 Payeer USD | 20134 Payeer USD | ||
2.1748 Visa/MC RUB | 1.00 Приват UAH | 795208 Приват UAH | ||
2.1748 Visa/MC RUB | 1.00 Приват UAH | 791547 Приват UAH | ||
2.1748 Visa/MC RUB | 1.00 Приват UAH | 738055 Приват UAH | ||
2.4998 Payeer RUB | 1.00 Ощадбанк UAH | 895369 Ощадбанк UAH | ||
77.8695 Payeer RUB | 1.00 Webmoney WMZ | 22470 Webmoney WMZ | ||
77.8695 Payeer RUB | 1.00 Webmoney WMZ | 20000 Webmoney WMZ | ||
77.8695 Payeer RUB | 1.00 Webmoney WMZ | 20000 Webmoney WMZ | ||
104.4250 Piastrix RUB | 1.00 Webmoney WMZ | 125000 Webmoney WMZ |


