Exchanger monitor OKchanger
Exchanger monitor OKchanger is for those who exchange electronic currency and want to do it quickly, safely and cheaply. To learn how this exchanger monitor works, watch this video.
Favorable exchange rates
The list below contains 20 of the best exchange rates for the most popular electronic currency pairs, presently offered by exchangers. If you are interested in other exchange directions, you can choose a currency pair and then an exchanger from the currency pairs list on the left-hand side of the page.
How does the exchanger monitoring service work?
Exchanger monitor OKchanger displays a list of exchangers that can be sorted by: operation mode, (manual, semi-automatic, automatic), exchange rate, amount of reserves and user reviews. This information helps people quickly find favorable rates on the best currency exchangers.
OKchanger contains other useful information as well: lists, ratings, descriptions, statistics and user reviews on electronic payment systems, internet banks, cryptocurrencies and trading platforms.
Our service is being constantly improved with new technologies coming into use, which helps track the best electronic currency exchange rates more effectively, and, as the result, carry out more favorable exchanges.
Exchanger | Give | Get | Reserve | |
---|---|---|---|---|
1.00 Litecoin (LTC) | 6183.3206 RUB | 30000 RUB | ||
1.00 Tether TRC20 (USDT) | 79.5955 Т-Банк RUB | 2000000 Т-Банк RUB | ||
1.00 Volet (Advcash) USD | 41.2481 MonoBank UAH | 864294 MonoBank UAH | ||
1.00 Volet (Advcash) USD | 41.2481 MonoBank UAH | 755602 MonoBank UAH | ||
1.00 ПУМБ UAH | 1.7611 Сбербанк RUB | 2004390 Сбербанк RUB | ||
1.00 ПУМБ UAH | 1.7581 Сбербанк RUB | 6573848 Сбербанк RUB | ||
1.00 Payeer USD | 0.9590 Visa/MC USD | 20000 Visa/Mastercard USD | ||
1.00 Payeer USD | 0.9590 Visa/MC USD | 19703 Visa/Mastercard USD | ||
1.00 PayPal USD | 0.8956 Payeer USD | 20559 Payeer USD | ||
1.00 PayPal USD | 0.8734 Payeer USD | 21230 Payeer USD | ||
42.5937 Приват UAH | 1.00 Payeer USD | 21230 Payeer USD | ||
42.5937 Приват UAH | 1.00 Payeer USD | 20978 Payeer USD | ||
42.5937 Приват UAH | 1.00 Payeer USD | 20559 Payeer USD | ||
79.3500 RUB | 1.00 Tether TRC20 (USDT) | 375634 Tether TRC20 (USDT) | ||
291.2834 Альфа-Клик RUB | 1.00 Toncoin (TON) | 16382 Toncoin (TON) | ||
294.9706 Альфа-Клик RUB | 1.00 Toncoin (TON) | 59222 Toncoin (TON) | ||
1604.3670 Сбербанк RUB | 1.00 DASH (DASH) | 792 DASH (DASH) | ||
1620.3360 Сбербанк RUB | 1.00 DASH (DASH) | 20000 DASH (DASH) | ||
104832.3000 Tether TRC20 (USDT) | 1.00 Bitcoin (BTC) | 3 Bitcoin (BTC) | ||
115465.7878 PayPal USD | 1.00 Bitcoin (BTC) | 36 Bitcoin (BTC) |


