Exchanger monitor OKchanger
Exchanger monitor OKchanger is for those who exchange electronic currency and want to do it quickly, safely and cheaply. To learn how this exchanger monitor works, watch this video.
Favorable exchange rates
The list below contains 20 of the best exchange rates for the most popular electronic currency pairs, presently offered by exchangers. If you are interested in other exchange directions, you can choose a currency pair and then an exchanger from the currency pairs list on the left-hand side of the page.
How does the exchanger monitoring service work?
Exchanger monitor OKchanger displays a list of exchangers that can be sorted by: operation mode, (manual, semi-automatic, automatic), exchange rate, amount of reserves and user reviews. This information helps people quickly find favorable rates on the best currency exchangers.
OKchanger contains other useful information as well: lists, ratings, descriptions, statistics and user reviews on electronic payment systems, internet banks, cryptocurrencies and trading platforms.
Our service is being constantly improved with new technologies coming into use, which helps track the best electronic currency exchange rates more effectively, and, as the result, carry out more favorable exchanges.
Exchanger | Give | Get | Reserve | |
---|---|---|---|---|
1.00 Bitcoin (BTC) | 112677.3259 Tether TRC20 (USDT) | 7000000 Tether TRC20 (USDT) | ||
1.00 Tether TRC20 (USDT) | 80.5489 RUB | 3968774 RUB | ||
1.00 Volet (Advcash) USD | 76.0002 Volet (Advcash) RUB | 7411644 Volet (Advcash) RUB | ||
1.00 Visa/MC USD | 1.0000 Tether TRC20 (USDT) | 37575 Tether TRC20 (USDT) | ||
1.00 Tether TRC20 (USDT) | 0.9862 Visa/MC USD | 19900 Visa/Mastercard USD | ||
1.00 PayPal USD | 0.9600 Payeer USD | 21332 Payeer USD | ||
1.00 PayPal USD | 0.9600 Payeer USD | 20646 Payeer USD | ||
1.00 PayPal USD | 0.9600 Payeer USD | 20584 Payeer USD | ||
1.00 Visa/MC USD | 0.9100 Payeer USD | 20584 Payeer USD | ||
1.00 PayPal USD | 0.8877 Payeer USD | 20333 Payeer USD | ||
2.0900 Сбербанк RUB | 1.00 MonoBank UAH | 900396 MonoBank UAH | ||
2.0900 Т-Банк RUB | 1.00 Приват UAH | 803416 Приват UAH | ||
2.0900 Т-Банк RUB | 1.00 Приват UAH | 784621 Приват UAH | ||
2.1627 Сбербанк RUB | 1.00 MonoBank UAH | 821284 MonoBank UAH | ||
43.1791 MonoBank UAH | 1.00 Tether TRC20 (USDT) | 64929 Tether TRC20 (USDT) | ||
43.1791 MonoBank UAH | 1.00 Tether TRC20 (USDT) | 19468 Tether TRC20 (USDT) | ||
82.6443 Альфа-Клик RUB | 1.00 Tether BEP20 (USDT) | 20262 Tether BEP20 (USDT) | ||
82.6443 Альфа-Клик RUB | 1.00 Tether BEP20 (USDT) | 20099 Tether BEP20 (USDT) | ||
263.3926 Т-Банк RUB | 1.00 Toncoin (TON) | 4000 Toncoin (TON) | ||
291.6493 Т-Банк RUB | 1.00 Toncoin (TON) | 13299 Toncoin (TON) |


