Get the best exchange rates for Avangard RUB

It is very easy to buy Avangard currency at the best rates - simply use our automatic currency converter. It allows you to not only save your time exchanging the currency you want, but also select the most convenient method to do so.

All you need to do is select the currency you wish to buy and press the Filter button. The service will automatically provide you with a list of all available exchange directions. You can exchange Avangard RUB fast and hassle-free using third-party services shown on the list. We recommend paying attention to exchangers' reserves, fees, operation mode, and customer reviews.

All exchangers that charge extra fees are marked with special symbols.

Click on corresponding payment system to view available exchange directions.
Payment System Min. Fee Max. Fee Currencies
Cryptocurrencies Cryptocurrencies 0.00% 0.00% Tether TRC20 (USDT), Tether ERC20 (USDT), Bitcoin (BTC), Ethereum (ETH), Tether BEP20 (USDT), USDCoin ERC20 (USDC), Litecoin (LTC), Solana (SOL), TRON (TRX), Dogecoin (DOGE), Ethereum Classic (ETC), Toncoin (TON), Bitcoin BEP20 (BTCB), BinanceCoin BEP20 (BNB), Ethereum BEP20 (ETH), Tether ARBITRUM (USDT), Tether OPTIMISM (USDT), Tether POLYGON (USDT), Tether SOL (USDT), Ripple (XRP), USDCoin SOL (USDC), Monero (XMR), Tether TON (USDT), USDCoin BEP20 (USDC), Cardano (ADA), Stellar (XLM), Bitcoin Cash (BCH), Zcash (ZEC), PancakeSwap (CAKE), Avalanche (AVAX), Uniswap (UNI), Chainlink (LINK), NEAR Protocol (NEAR), VeChain (VET), BITCOIN SV (BTV), Polkadot (DOT), Tezos (XTZ), Cosmos (ATOM), Algorand (ALGO), DASH (DASH), Ravencoin (RVN)
Currency's Name Exchanger Expected Rate Exchange fees (*) Reserve Reviews Proceed
Tether TRC20 (USDT) RBankExchange RBankExchange 71.9437 9000000.0000 0 0 Link
CRYPTOJET.ONE CRYPTOJET.ONE 71.0000 1920000.0000 0 107 Link
Device.me Device.me 76.3706 30000000.0000 0 0 Link
iziBTC iziBTC 65.9022 11000000.0000 0 1 Link
Metka Metka 69.8871 75912540.0000 0 108 Link
CarlosExchange CarlosExchange 72.4749 10000000.0000 0 0 Link
Tether ERC20 (USDT) RBankExchange RBankExchange 71.9437 9000000.0000 0 0 Link
Device.me Device.me 75.5803 30000000.0000 0 0 Link
Best.x-Obmen-Org Best.x-Obmen-Org 67.4739 1426327.0000 0 0 Link
iziBTC iziBTC 65.9022 11000000.0000 0 1 Link
Metka Metka 71.4960 75912540.0000 0 108 Link
CarlosExchange CarlosExchange 72.4749 10000000.0000 0 0 Link
Bitcoin (BTC) RBankExchange RBankExchange 4646840.1487 9000000.0000 0 0 Link
CRYPTOJET.ONE CRYPTOJET.ONE 4627487.2744 1920000.0000 0 107 Link
Best.x-Obmen-Org Best.x-Obmen-Org 4323389.5374 1426327.0000 0 0 Link
iziBTC iziBTC 4115226.3374 11000000.0000 0 1 Link
Metka Metka 4616805.1708 75912540.0000 0 108 Link
CarlosExchange CarlosExchange 4670714.6193 10000000.0000 0 0 Link
Ethereum (ETH) RBankExchange RBankExchange 121172.4648 9000000.0000 0 0 Link
Device.me Device.me 126770.0265 30000000.0000 0 0 Link
Best.x-Obmen-Org Best.x-Obmen-Org 113635.0723 1426327.0000 0 0 Link
iziBTC iziBTC 110965.6229 11000000.0000 0 1 Link
Metka Metka 120393.4458 75912540.0000 0 108 Link
CarlosExchange CarlosExchange 121816.0334 10000000.0000 0 0 Link
Tether BEP20 (USDT) RBankExchange RBankExchange 71.9437 9000000.0000 0 0 Link
Device.me Device.me 75.5804 30000000.0000 0 0 Link
iziBTC iziBTC 65.9022 11000000.0000 0 1 Link
Metka Metka 69.8871 75912540.0000 0 108 Link
CarlosExchange CarlosExchange 72.4749 10000000.0000 0 0 Link
USDCoin ERC20 (USDC) RBankExchange RBankExchange 71.7919 9000000.0000 0 0 Link
Device.me Device.me 75.5198 30000000.0000 0 0 Link
Best.x-Obmen-Org Best.x-Obmen-Org 71.2360 1426327.0000 0 0 Link
iziBTC iziBTC 65.9295 11000000.0000 0 1 Link
Metka Metka 71.5190 75912540.0000 0 108 Link
CarlosExchange CarlosExchange 72.3444 10000000.0000 0 0 Link
Litecoin (LTC) RBankExchange RBankExchange 3162.0403 9000000.0000 0 0 Link
CRYPTOJET.ONE CRYPTOJET.ONE 3165.0007 1920000.0000 0 107 Link
Best.x-Obmen-Org Best.x-Obmen-Org 2963.3756 1426327.0000 0 0 Link
iziBTC iziBTC 2890.2787 11000000.0000 0 1 Link
Metka Metka 3131.9451 75912540.0000 0 108 Link
CarlosExchange CarlosExchange 3209.2828 10000000.0000 0 0 Link
Solana (SOL) RBankExchange RBankExchange 4977.3357 9000000.0000 0 0 Link
Device.me Device.me 5202.1016 30000000.0000 0 0 Link
iziBTC iziBTC 4556.7075 11000000.0000 0 1 Link
Metka Metka 4943.1684 75912540.0000 0 108 Link
CarlosExchange CarlosExchange 4998.7278 10000000.0000 0 0 Link
TRON (TRX) RBankExchange RBankExchange 22.8218 9000000.0000 0 0 Link
Device.me Device.me 23.9622 30000000.0000 0 0 Link
Best.x-Obmen-Org Best.x-Obmen-Org 21.5592 1426327.0000 0 0 Link
iziBTC iziBTC 20.9027 11000000.0000 0 1 Link
Metka Metka 22.6815 75912540.0000 0 108 Link
CarlosExchange CarlosExchange 22.9503 10000000.0000 0 0 Link
Dogecoin (DOGE) RBankExchange RBankExchange 6.3321 9000000.0000 0 0 Link
iziBTC iziBTC 5.7967 11000000.0000 0 1 Link
Metka Metka 6.2939 75912540.0000 0 108 Link
CarlosExchange CarlosExchange 6.3664 10000000.0000 0 0 Link
Ethereum Classic (ETC) RBankExchange RBankExchange 516.5837 9000000.0000 0 0 Link
iziBTC iziBTC 473.6732 11000000.0000 0 1 Link
Metka Metka 513.4087 75912540.0000 0 108 Link
Toncoin (TON) RBankExchange RBankExchange 122.5170 9000000.0000 0 0 Link
iziBTC iziBTC 113.4770 11000000.0000 0 1 Link
Metka Metka 123.0608 75912540.0000 0 108 Link
CarlosExchange CarlosExchange 124.5377 10000000.0000 0 0 Link
Bitcoin BEP20 (BTCB) RBankExchange RBankExchange 4646840.1487 9000000.0000 0 0 Link
BinanceCoin BEP20 (BNB) Device.me Device.me 45928.4435 30000000.0000 0 0 Link
iziBTC iziBTC 40171.1290 11000000.0000 0 1 Link
Metka Metka 43578.3015 75912540.0000 0 108 Link
CarlosExchange CarlosExchange 44094.6271 10000000.0000 0 0 Link
Ethereum BEP20 (ETH) Device.me Device.me 126499.0133 30000000.0000 0 0 Link
Metka Metka 120393.4458 75912540.0000 0 108 Link
Tether ARBITRUM (USDT) Device.me Device.me 75.5198 30000000.0000 0 0 Link
iziBTC iziBTC 65.9022 11000000.0000 0 1 Link
CarlosExchange CarlosExchange 72.1850 10000000.0000 0 0 Link
Tether OPTIMISM (USDT) Device.me Device.me 75.5198 30000000.0000 0 0 Link
iziBTC iziBTC 65.9022 11000000.0000 0 1 Link
Tether POLYGON (USDT) Device.me Device.me 74.9710 30000000.0000 0 0 Link
iziBTC iziBTC 65.9022 11000000.0000 0 1 Link
CarlosExchange CarlosExchange 72.1850 10000000.0000 0 0 Link
Tether SOL (USDT) Device.me Device.me 75.5205 30000000.0000 0 0 Link
iziBTC iziBTC 65.9022 11000000.0000 0 1 Link
Metka Metka 69.8871 75912540.0000 0 108 Link
Ripple (XRP) Device.me Device.me 86.5299 30000000.0000 0 0 Link
iziBTC iziBTC 75.9122 11000000.0000 0 1 Link
Metka Metka 82.3957 75912540.0000 0 108 Link
USDCoin SOL (USDC) Device.me Device.me 75.5198 30000000.0000 0 0 Link
iziBTC iziBTC 65.9295 11000000.0000 0 1 Link
Metka Metka 71.5190 75912540.0000 0 108 Link
Monero (XMR) Best.x-Obmen-Org Best.x-Obmen-Org 21535.1551 1426327.0000 0 0 Link
Metka Metka 24259.6559 75912540.0000 0 108 Link
CarlosExchange CarlosExchange 24472.2558 10000000.0000 0 0 Link
Tether TON (USDT) iziBTC iziBTC 65.9022 11000000.0000 0 1 Link
Metka Metka 69.8871 75912540.0000 0 108 Link
USDCoin BEP20 (USDC) iziBTC iziBTC 65.9295 11000000.0000 0 1 Link
Metka Metka 71.5190 75912540.0000 0 108 Link
CarlosExchange CarlosExchange 72.3444 10000000.0000 0 0 Link
Cardano (ADA) iziBTC iziBTC 11.3386 11000000.0000 0 1 Link
Metka Metka 12.3275 75912540.0000 0 108 Link
Stellar (XLM) iziBTC iziBTC 12.3396 11000000.0000 0 1 Link
Metka Metka 13.4073 75912540.0000 0 108 Link
Bitcoin Cash (BCH) iziBTC iziBTC 13759.7006 11000000.0000 0 1 Link
Metka Metka 14944.6450 75912540.0000 0 108 Link
Zcash (ZEC) iziBTC iziBTC 27776.8519 11000000.0000 0 1 Link
Metka Metka 30159.5440 75912540.0000 0 108 Link
PancakeSwap (CAKE) iziBTC iziBTC 88.8706 11000000.0000 0 1 Link
Avalanche (AVAX) iziBTC iziBTC 443.6068 11000000.0000 0 1 Link
Uniswap (UNI) iziBTC iziBTC 168.6412 11000000.0000 0 1 Link
Chainlink (LINK) iziBTC iziBTC 526.1347 11000000.0000 0 1 Link
NEAR Protocol (NEAR) iziBTC iziBTC 140.0490 11000000.0000 0 1 Link
VeChain (VET) iziBTC iziBTC 0.3374 11000000.0000 0 1 Link
BITCOIN SV (BTV) iziBTC iziBTC 787.3229 11000000.0000 0 1 Link
Polkadot (DOT) iziBTC iziBTC 64.7556 11000000.0000 0 1 Link
Tezos (XTZ) iziBTC iziBTC 15.7794 11000000.0000 0 1 Link
Cosmos (ATOM) iziBTC iziBTC 128.0370 11000000.0000 0 1 Link
Algorand (ALGO) iziBTC iziBTC 5.9332 11000000.0000 0 1 Link
DASH (DASH) Metka Metka 2550.5975 75912540.0000 0 108 Link
Ravencoin (RVN) Metka Metka 0.3153 75912540.0000 0 108 Link
Приват Приват -69.27% -69.27% UAH
Currency's Name Exchanger Expected Rate Exchange fees (*) Reserve Reviews Proceed
UAH
fees: -69.27%
Best.x-Obmen-Org Best.x-Obmen-Org 1.2100 -69.27% 1426327.0000 0 0 Link
MonoBank MonoBank -69.27% -69.27% UAH
Currency's Name Exchanger Expected Rate Exchange fees (*) Reserve Reviews Proceed
UAH
fees: -69.27%
Best.x-Obmen-Org Best.x-Obmen-Org 1.2100 -69.27% 1426327.0000 0 0 Link
Visa/Mastercard Visa/Mastercard -69.27% -69.27% UAH
Currency's Name Exchanger Expected Rate Exchange fees (*) Reserve Reviews Proceed
UAH
fees: -69.27%
Best.x-Obmen-Org Best.x-Obmen-Org 1.2100 -69.27% 1426327.0000 0 0 Link
Ощадбанк Ощадбанк -69.27% -69.27% UAH
Currency's Name Exchanger Expected Rate Exchange fees (*) Reserve Reviews Proceed
UAH
fees: -69.27%
Best.x-Obmen-Org Best.x-Obmen-Org 1.2100 -69.27% 1426327.0000 0 0 Link
Альфа-Банк Альфа-Банк -69.77% -69.77% UAH
Currency's Name Exchanger Expected Rate Exchange fees (*) Reserve Reviews Proceed
UAH
fees: -69.77%
Best.x-Obmen-Org Best.x-Obmen-Org 1.2300 -69.77% 1426327.0000 0 0 Link
Райффайзен Райффайзен -68.32% -68.32% UAH
Currency's Name Exchanger Expected Rate Exchange fees (*) Reserve Reviews Proceed
UAH
fees: -68.32%
Best.x-Obmen-Org Best.x-Obmen-Org 1.1737 -68.32% 1426327.0000 0 0 Link
ПУМБ ПУМБ -70.16% -70.16% UAH
Currency's Name Exchanger Expected Rate Exchange fees (*) Reserve Reviews Proceed
UAH
fees: -70.16%
Best.x-Obmen-Org Best.x-Obmen-Org 1.2461 -70.16% 1426327.0000 0 0 Link
Unicredit Unicredit -69.77% -69.77% UAH
Currency's Name Exchanger Expected Rate Exchange fees (*) Reserve Reviews Proceed
UAH
fees: -69.77%
Best.x-Obmen-Org Best.x-Obmen-Org 1.2300 -69.77% 1426327.0000 0 0 Link
Volet (Advcash) Volet (Advcash) -99.98% 14.93% RUB, USD, EUR
Currency's Name Exchanger Expected Rate Exchange fees (*) Reserve Reviews Proceed
RUB
fees: 14.93%
iziBTC iziBTC 0.8701 14.93% 11000000.0000 0 1 Link
USD
fees: -99.98%
iziBTC iziBTC 65.3147 -99.98% 11000000.0000 0 1 Link
EUR
fees: -99.98%
iziBTC iziBTC 75.4567 -99.98% 11000000.0000 0 1 Link
Capitalist Capitalist -99.98% 12.36% USD, RUB, EUR
Currency's Name Exchanger Expected Rate Exchange fees (*) Reserve Reviews Proceed
USD
fees: -99.98%
iziBTC iziBTC 66.0371 -99.98% 11000000.0000 0 1 Link
RUB
fees: 12.36%
iziBTC iziBTC 0.8900 12.36% 11000000.0000 0 1 Link
EUR
fees: -99.98%
iziBTC iziBTC 75.4440 -99.98% 11000000.0000 0 1 Link
AliPay AliPay -98.80% -98.80% CNY
Currency's Name Exchanger Expected Rate Exchange fees (*) Reserve Reviews Proceed
CNY
fees: -98.80%
iziBTC iziBTC 9.1444 -98.80% 11000000.0000 0 1 Link
(*) - Exchange rates of Russian Central Bank, Ukrainian Central Bank, Byelorussia Central Bank, LBMA and calculated cross-exchange rates between these currencies:
1 RUB = 2.689741 UAH
1 RUB = 64.304546 USD
1 RUB = 70.851637 EUR
1 RUB = 9.143777 CNY