Get the best exchange rates for Avangard RUB

It is very easy to buy Avangard currency at the best rates - simply use our automatic currency converter. It allows you to not only save your time exchanging the currency you want, but also select the most convenient method to do so.

All you need to do is select the currency you wish to buy and press the Filter button. The service will automatically provide you with a list of all available exchange directions. You can exchange Avangard RUB fast and hassle-free using third-party services shown on the list. We recommend paying attention to exchangers' reserves, fees, operation mode, and customer reviews.

All exchangers that charge extra fees are marked with special symbols.

Click on corresponding payment system to view available exchange directions.
Payment System Min. Fee Max. Fee Currencies
Cryptocurrencies Cryptocurrencies 0.00% 0.00% Tether TRC20 (USDT), Dogecoin (DOGE), Tezos (XTZ), Bitcoin Cash (BCH), DASH (DASH), Cosmos (ATOM), Ripple (XRP), Zcash (ZEC), Wrapped ETH (WETH), Avalanche (AVAX), Monero (XMR), Dai (DAI), Toncoin (TON), TRON (TRX), Solana (SOL), BinanceCoin BEP20 (BNB), USDCoin SOL (USDC), USDCoin BEP20 (USDC), USDCoin ERC20 (USDC), Tether POLYGON (USDT), Tether SOL (USDT), Tether ARBITRUM (USDT), Tether OPTIMISM (USDT), Tether TON (USDT), Tether BEP20 (USDT), Tether ERC20 (USDT), Litecoin (LTC), Ethereum BEP20 (ETH), Ethereum (ETH), Bitcoin BEP20 (BTCB), Bitcoin (BTC), Cardano (ADA), Notcoin (NOT), PancakeSwap (CAKE), Uniswap (UNI), Chainlink (LINK), Shiba ERC20 (SHIB), Shiba BEP20 (SHIB), Wrapped BTC (WBTC), Algorand (ALGO), Stellar (XLM), Ethereum Classic (ETC), Ravencoin (RVN), NEAR Protocol (NEAR), VeChain (VET), BITCOIN SV (BTV), Polkadot (DOT)
Currency's Name Exchanger Expected Rate Exchange fees (*) Reserve Reviews Proceed
Tether TRC20 (USDT) 4ange 4ange 76.9612 990000.0000 0 2 Link
RBankExchange RBankExchange 77.1469 9000000.0000 0 0 Link
Cryptokzn.ru Cryptokzn.ru 79.6028 778655700.0000 0 10 Link
Metka Metka 77.5979 86363450.0000 0 99 Link
CarlosExchange CarlosExchange 77.9524 14000000.0000 0 0 Link
OBAMA OBAMA 78.1200 7144000.0000 0 191 Link
iziBTC iziBTC 72.1357 11000000.0000 0 1 Link
Dogecoin (DOGE) 4ange 4ange 14.9187 990000.0000 0 2 Link
RBankExchange RBankExchange 14.9519 9000000.0000 0 0 Link
Cryptokzn.ru Cryptokzn.ru 14.8502 778655700.0000 0 10 Link
Metka Metka 14.9214 86363450.0000 0 99 Link
CarlosExchange CarlosExchange 15.0814 14000000.0000 0 0 Link
iziBTC iziBTC 14.1312 11000000.0000 0 1 Link
Tezos (XTZ) 4ange 4ange 45.5368 990000.0000 0 2 Link
iziBTC iziBTC 43.1756 11000000.0000 0 1 Link
Bitcoin Cash (BCH) 4ange 4ange 43394.8673 990000.0000 0 2 Link
Metka Metka 43236.5124 86363450.0000 0 99 Link
OBAMA OBAMA 43917.6281 7144000.0000 0 191 Link
iziBTC iziBTC 41075.3527 11000000.0000 0 1 Link
DASH (DASH) 4ange 4ange 3636.0040 990000.0000 0 2 Link
Metka Metka 3588.9452 86363450.0000 0 99 Link
OBAMA OBAMA 3634.9110 7144000.0000 0 191 Link
Cosmos (ATOM) 4ange 4ange 227.8753 990000.0000 0 2 Link
iziBTC iziBTC 225.6116 11000000.0000 0 1 Link
Ripple (XRP) 4ange 4ange 192.4096 990000.0000 0 2 Link
Metka Metka 201.2064 86363450.0000 0 99 Link
iziBTC iziBTC 190.7436 11000000.0000 0 1 Link
Zcash (ZEC) 4ange 4ange 23527.3081 990000.0000 0 2 Link
Metka Metka 24707.6468 86363450.0000 0 99 Link
iziBTC iziBTC 23391.9223 11000000.0000 0 1 Link
Wrapped ETH (WETH) 4ange 4ange 308090.4554 990000.0000 0 2 Link
Avalanche (AVAX) 4ange 4ange 1504.0152 990000.0000 0 2 Link
Cryptokzn.ru Cryptokzn.ru 1495.2871 778655700.0000 0 10 Link
iziBTC iziBTC 1424.2610 11000000.0000 0 1 Link
Monero (XMR) 4ange 4ange 25568.2545 990000.0000 0 2 Link
Cryptokzn.ru Cryptokzn.ru 25446.7171 778655700.0000 0 10 Link
Metka Metka 25542.2622 86363450.0000 0 99 Link
CarlosExchange CarlosExchange 25764.6962 14000000.0000 0 0 Link
OBAMA OBAMA 26003.4064 7144000.0000 0 191 Link
iziBTC iziBTC 24244.7753 11000000.0000 0 1 Link
Best.x-Obmen-Org Best.x-Obmen-Org 21896.6914 1396068.0000 0 0 Link
Dai (DAI) 4ange 4ange 76.9355 990000.0000 0 2 Link
RBankExchange RBankExchange 77.1469 9000000.0000 0 0 Link
CarlosExchange CarlosExchange 77.9134 14000000.0000 0 0 Link
iziBTC iziBTC 72.8640 11000000.0000 0 1 Link
Toncoin (TON) 4ange 4ange 175.5550 990000.0000 0 2 Link
RBankExchange RBankExchange 175.1236 9000000.0000 0 0 Link
Cryptokzn.ru Cryptokzn.ru 174.1182 778655700.0000 0 10 Link
Metka Metka 174.8985 86363450.0000 0 99 Link
CarlosExchange CarlosExchange 176.2583 14000000.0000 0 0 Link
iziBTC iziBTC 165.8024 11000000.0000 0 1 Link
TRON (TRX) 4ange 4ange 22.8118 990000.0000 0 2 Link
RBankExchange RBankExchange 22.8201 9000000.0000 0 0 Link
Cryptokzn.ru Cryptokzn.ru 22.6744 778655700.0000 0 10 Link
Metka Metka 22.7730 86363450.0000 0 99 Link
CarlosExchange CarlosExchange 23.0661 14000000.0000 0 0 Link
iziBTC iziBTC 21.5740 11000000.0000 0 1 Link
Best.x-Obmen-Org Best.x-Obmen-Org 21.0111 1396068.0000 0 0 Link
Solana (SOL) 4ange 4ange 14997.6754 990000.0000 0 2 Link
RBankExchange RBankExchange 15017.4503 9000000.0000 0 0 Link
Cryptokzn.ru Cryptokzn.ru 14916.1118 778655700.0000 0 10 Link
Metka Metka 14973.0410 86363450.0000 0 99 Link
CarlosExchange CarlosExchange 15164.8878 14000000.0000 0 0 Link
iziBTC iziBTC 14199.3417 11000000.0000 0 1 Link
BinanceCoin BEP20 (BNB) 4ange 4ange 85132.4661 990000.0000 0 2 Link
Cryptokzn.ru Cryptokzn.ru 84740.0176 778655700.0000 0 10 Link
Metka Metka 84919.1994 86363450.0000 0 99 Link
CarlosExchange CarlosExchange 86174.9524 14000000.0000 0 0 Link
OBAMA OBAMA 86963.3276 7144000.0000 0 191 Link
iziBTC iziBTC 80630.8558 11000000.0000 0 1 Link
USDCoin SOL (USDC) 4ange 4ange 76.9414 990000.0000 0 2 Link
iziBTC iziBTC 72.8916 11000000.0000 0 1 Link
USDCoin BEP20 (USDC) 4ange 4ange 76.9414 990000.0000 0 2 Link
Metka Metka 76.5024 86363450.0000 0 99 Link
CarlosExchange CarlosExchange 77.9056 14000000.0000 0 0 Link
iziBTC iziBTC 72.8916 11000000.0000 0 1 Link
USDCoin ERC20 (USDC) 4ange 4ange 76.9414 990000.0000 0 2 Link
RBankExchange RBankExchange 76.9923 9000000.0000 0 0 Link
Metka Metka 76.5024 86363450.0000 0 99 Link
CarlosExchange CarlosExchange 77.9056 14000000.0000 0 0 Link
iziBTC iziBTC 72.8916 11000000.0000 0 1 Link
Best.x-Obmen-Org Best.x-Obmen-Org 74.3128 1396068.0000 0 0 Link
Tether POLYGON (USDT) 4ange 4ange 76.9612 990000.0000 0 2 Link
CarlosExchange CarlosExchange 77.6406 14000000.0000 0 0 Link
iziBTC iziBTC 72.9284 11000000.0000 0 1 Link
Tether SOL (USDT) 4ange 4ange 76.9612 990000.0000 0 2 Link
Metka Metka 76.7696 86363450.0000 0 99 Link
iziBTC iziBTC 72.9284 11000000.0000 0 1 Link
Tether ARBITRUM (USDT) 4ange 4ange 76.9612 990000.0000 0 2 Link
CarlosExchange CarlosExchange 77.6406 14000000.0000 0 0 Link
iziBTC iziBTC 72.9284 11000000.0000 0 1 Link
Tether OPTIMISM (USDT) 4ange 4ange 76.9612 990000.0000 0 2 Link
RBankExchange RBankExchange 77.1469 9000000.0000 0 0 Link
iziBTC iziBTC 72.9284 11000000.0000 0 1 Link
Tether TON (USDT) 4ange 4ange 76.9612 990000.0000 0 2 Link
Metka Metka 77.0139 86363450.0000 0 99 Link
iziBTC iziBTC 72.9284 11000000.0000 0 1 Link
Tether BEP20 (USDT) 4ange 4ange 76.9612 990000.0000 0 2 Link
RBankExchange RBankExchange 77.1469 9000000.0000 0 0 Link
Metka Metka 76.7696 86363450.0000 0 99 Link
CarlosExchange CarlosExchange 77.9524 14000000.0000 0 0 Link
OBAMA OBAMA 77.8600 7144000.0000 0 191 Link
iziBTC iziBTC 72.1357 11000000.0000 0 1 Link
Tether ERC20 (USDT) 4ange 4ange 76.9612 990000.0000 0 2 Link
RBankExchange RBankExchange 77.1469 9000000.0000 0 0 Link
Metka Metka 76.7696 86363450.0000 0 99 Link
CarlosExchange CarlosExchange 77.9524 14000000.0000 0 0 Link
OBAMA OBAMA 77.6900 7144000.0000 0 191 Link
iziBTC iziBTC 72.1357 11000000.0000 0 1 Link
Best.x-Obmen-Org Best.x-Obmen-Org 69.9166 1396068.0000 0 0 Link
Litecoin (LTC) 4ange 4ange 7452.3367 990000.0000 0 2 Link
RBankExchange RBankExchange 7395.9628 9000000.0000 0 0 Link
Metka Metka 7158.6522 86363450.0000 0 99 Link
CarlosExchange CarlosExchange 7531.7709 14000000.0000 0 0 Link
OBAMA OBAMA 7530.2112 7144000.0000 0 191 Link
iziBTC iziBTC 6905.5337 11000000.0000 0 1 Link
Best.x-Obmen-Org Best.x-Obmen-Org 6730.3356 1396068.0000 0 0 Link
Ethereum BEP20 (ETH) 4ange 4ange 308090.4554 990000.0000 0 2 Link
Cryptokzn.ru Cryptokzn.ru 306635.5943 778655700.0000 0 10 Link
Metka Metka 308099.9476 86363450.0000 0 99 Link
CarlosExchange CarlosExchange 311983.2777 14000000.0000 0 0 Link
Ethereum (ETH) 4ange 4ange 308090.4554 990000.0000 0 2 Link
RBankExchange RBankExchange 308746.7968 9000000.0000 0 0 Link
Cryptokzn.ru Cryptokzn.ru 306635.5943 70000.0000 0 10 Link
Metka Metka 308099.9476 86363450.0000 0 99 Link
CarlosExchange CarlosExchange 311983.2777 14000000.0000 0 0 Link
iziBTC iziBTC 285542.9599 11000000.0000 0 1 Link
Best.x-Obmen-Org Best.x-Obmen-Org 278559.2913 1396068.0000 0 0 Link
Bitcoin BEP20 (BTCB) 4ange 4ange 8680555.5556 990000.0000 0 2 Link
RBankExchange RBankExchange 8695652.1739 9000000.0000 0 0 Link
Cryptokzn.ru Cryptokzn.ru 8635578.5838 778655700.0000 0 10 Link
CarlosExchange CarlosExchange 8779631.2555 14000000.0000 0 0 Link
Bitcoin (BTC) 4ange 4ange 8680555.5556 990000.0000 0 2 Link
RBankExchange RBankExchange 8695652.1739 9000000.0000 0 0 Link
Cryptokzn.ru Cryptokzn.ru 8635578.5838 778655700.0000 0 10 Link
Metka Metka 8764241.8931 86363450.0000 0 99 Link
CarlosExchange CarlosExchange 8779631.2555 14000000.0000 0 0 Link
OBAMA OBAMA 8525149.1901 7144000.0000 0 191 Link
iziBTC iziBTC 8038585.2090 11000000.0000 0 1 Link
Best.x-Obmen-Org Best.x-Obmen-Org 7898894.1548 1396068.0000 0 0 Link
Cardano (ADA) 4ange 4ange 49.6233 990000.0000 0 2 Link
Metka Metka 49.2900 86363450.0000 0 99 Link
iziBTC iziBTC 46.9752 11000000.0000 0 1 Link
Notcoin (NOT) 4ange 4ange 0.0569 990000.0000 0 2 Link
RBankExchange RBankExchange 0.0621 9000000.0000 0 0 Link
PancakeSwap (CAKE) 4ange 4ange 188.1832 990000.0000 0 2 Link
iziBTC iziBTC 190.5780 11000000.0000 0 1 Link
Uniswap (UNI) 4ange 4ange 456.4719 990000.0000 0 2 Link
iziBTC iziBTC 462.4564 11000000.0000 0 1 Link
Chainlink (LINK) 4ange 4ange 1283.4731 990000.0000 0 2 Link
iziBTC iziBTC 1300.7240 11000000.0000 0 1 Link
Shiba ERC20 (SHIB) 4ange 4ange 0.0007 990000.0000 0 2 Link
Shiba BEP20 (SHIB) 4ange 4ange 0.0007 990000.0000 0 2 Link
Cryptokzn.ru Cryptokzn.ru 0.0008 778655700.0000 0 10 Link
iziBTC iziBTC 0.0007 11000000.0000 0 1 Link
Wrapped BTC (WBTC) 4ange 4ange 8291873.9635 990000.0000 0 2 Link
Algorand (ALGO) 4ange 4ange 13.2158 990000.0000 0 2 Link
iziBTC iziBTC 13.4044 11000000.0000 0 1 Link
Stellar (XLM) 4ange 4ange 23.4551 990000.0000 0 2 Link
Metka Metka 24.4156 86363450.0000 0 99 Link
iziBTC iziBTC 23.1840 11000000.0000 0 1 Link
Ethereum Classic (ETC) 4ange 4ange 1227.1351 990000.0000 0 2 Link
RBankExchange RBankExchange 1228.1800 9000000.0000 0 0 Link
Metka Metka 1223.4691 86363450.0000 0 99 Link
CarlosExchange CarlosExchange 1237.6510 14000000.0000 0 0 Link
iziBTC iziBTC 1162.0701 11000000.0000 0 1 Link
Ravencoin (RVN) Metka Metka 0.7431 86363450.0000 0 99 Link
NEAR Protocol (NEAR) iziBTC iziBTC 163.2724 11000000.0000 0 1 Link
VeChain (VET) iziBTC iziBTC 1.2236 11000000.0000 0 1 Link
BITCOIN SV (BTV) iziBTC iziBTC 1639.6881 11000000.0000 0 1 Link
Polkadot (DOT) iziBTC iziBTC 223.0908 11000000.0000 0 1 Link
Capitalist Capitalist -99.98% 20.48% EUR, USD, RUB
Currency's Name Exchanger Expected Rate Exchange fees (*) Reserve Reviews Proceed
EUR
fees: -99.98% - -99.98%
4ange 4ange 84.3013 -99.98% 990000.0000 0 2 Link
iziBTC iziBTC 83.1440 -99.98% 11000000.0000 0 1 Link
USD
fees: -99.98% - -99.98%
4ange 4ange 75.1119 -99.98% 990000.0000 0 2 Link
iziBTC iziBTC 73.6050 -99.98% 11000000.0000 0 1 Link
Best.x-Obmen-Org Best.x-Obmen-Org 68.7376 -99.98% 1396068.0000 0 0 Link
RUB
fees: 10.62% - 20.48%
4ange 4ange 0.8300 20.48% 990000.0000 0 2 Link
iziBTC iziBTC 0.9040 10.62% 11000000.0000 0 1 Link
Volet (Advcash) Volet (Advcash) -99.98% 20.48% RUB, EUR, USD
Currency's Name Exchanger Expected Rate Exchange fees (*) Reserve Reviews Proceed
RUB
fees: 11.11% - 20.48%
4ange 4ange 0.8300 20.48% 990000.0000 0 2 Link
iziBTC iziBTC 0.9000 11.11% 11000000.0000 0 1 Link
EUR
fees: -99.98% - -99.98%
4ange 4ange 79.6693 -99.98% 990000.0000 0 2 Link
iziBTC iziBTC 83.0576 -99.98% 11000000.0000 0 1 Link
USD
fees: -99.98% - -99.98%
4ange 4ange 71.9157 -99.98% 990000.0000 0 2 Link
iziBTC iziBTC 72.0986 -99.98% 11000000.0000 0 1 Link
Payeer Payeer -99.98% 33.33% RUB, EUR, USD
Currency's Name Exchanger Expected Rate Exchange fees (*) Reserve Reviews Proceed
RUB
fees: 17.64% - 33.33%
4ange 4ange 0.7500 33.33% 990000.0000 0 2 Link
iziBTC iziBTC 0.8501 17.64% 11000000.0000 0 1 Link
EUR
fees: -99.98% - -99.98%
4ange 4ange 81.5221 -99.98% 990000.0000 0 2 Link
iziBTC iziBTC 83.0576 -99.98% 11000000.0000 0 1 Link
USD
fees: -99.98% - -99.98%
4ange 4ange 73.9887 -99.98% 990000.0000 0 2 Link
iziBTC iziBTC 71.7719 -99.98% 11000000.0000 0 1 Link
Best.x-Obmen-Org Best.x-Obmen-Org 74.0731 -99.98% 1396068.0000 0 0 Link
Piastrix Piastrix -99.97% 25.00% USD, RUB
Currency's Name Exchanger Expected Rate Exchange fees (*) Reserve Reviews Proceed
USD
fees: -99.97%
iziBTC iziBTC 59.4525 -99.97% 11000000.0000 0 1 Link
RUB
fees: 25.00%
iziBTC iziBTC 0.8000 25.00% 11000000.0000 0 1 Link
Webmoney Webmoney 0.00% 0.00% WMZ
Currency's Name Exchanger Expected Rate Exchange fees (*) Reserve Reviews Proceed
WMZ Best.x-Obmen-Org Best.x-Obmen-Org 46.1814 1396068.0000 0 0 Link
Приват Приват -78.54% -78.54% UAH
Currency's Name Exchanger Expected Rate Exchange fees (*) Reserve Reviews Proceed
UAH
fees: -78.54%
Best.x-Obmen-Org Best.x-Obmen-Org 1.7325 -78.54% 1396068.0000 0 0 Link
MonoBank MonoBank -78.54% -78.54% UAH
Currency's Name Exchanger Expected Rate Exchange fees (*) Reserve Reviews Proceed
UAH
fees: -78.54%
Best.x-Obmen-Org Best.x-Obmen-Org 1.7325 -78.54% 1396068.0000 0 0 Link
Visa/Mastercard Visa/Mastercard -78.33% -78.33% UAH
Currency's Name Exchanger Expected Rate Exchange fees (*) Reserve Reviews Proceed
UAH
fees: -78.33%
Best.x-Obmen-Org Best.x-Obmen-Org 1.7154 -78.33% 1396068.0000 0 0 Link
Ощадбанк Ощадбанк -73.18% -73.18% UAH
Currency's Name Exchanger Expected Rate Exchange fees (*) Reserve Reviews Proceed
UAH
fees: -73.18%
Best.x-Obmen-Org Best.x-Obmen-Org 1.3860 -73.18% 1396068.0000 0 0 Link
Альфа-Клик Альфа-Клик -73.18% -73.18% UAH
Currency's Name Exchanger Expected Rate Exchange fees (*) Reserve Reviews Proceed
UAH
fees: -73.18%
Best.x-Obmen-Org Best.x-Obmen-Org 1.3860 -73.18% 1396068.0000 0 0 Link
Райффайзен Райффайзен -73.44% -73.44% UAH
Currency's Name Exchanger Expected Rate Exchange fees (*) Reserve Reviews Proceed
UAH
fees: -73.44%
Best.x-Obmen-Org Best.x-Obmen-Org 1.4000 -73.44% 1396068.0000 0 0 Link
ПУМБ ПУМБ -78.33% -78.33% UAH
Currency's Name Exchanger Expected Rate Exchange fees (*) Reserve Reviews Proceed
UAH
fees: -78.33%
Best.x-Obmen-Org Best.x-Obmen-Org 1.7154 -78.33% 1396068.0000 0 0 Link
Unicredit Unicredit -78.33% -78.33% UAH
Currency's Name Exchanger Expected Rate Exchange fees (*) Reserve Reviews Proceed
UAH
fees: -78.33%
Best.x-Obmen-Org Best.x-Obmen-Org 1.7154 -78.33% 1396068.0000 0 0 Link
(*) - Exchange rates of Russian Central Bank, Ukrainian Central Bank, Byelorussia Central Bank, LBMA and calculated cross-exchange rates between these currencies:
1 RUB = 70.851637 EUR
1 RUB = 64.304546 USD
1 RUB = 2.689741 UAH