okchanger.exchange.currencyrates.direction_title
okchanger.exchange.currencyrates.selectedpair_content_1

Приват UAH

Webmoney WMZ
okchanger.exchange.currencyrates.exchanger | okchanger.exchange.currencyrates.give | okchanger.exchange.currencyrates.get | okchanger.exchange.currencyrates.reserve | |
---|---|---|---|---|
34.2164 Приват UAH | 1.00 Webmoney WMZ | 97386 Webmoney WMZ | ||
36.0000 Приват UAH | 1.00 Webmoney WMZ | 22617 Webmoney WMZ | ||
36.0000 Приват UAH | 1.00 Webmoney WMZ | 21769 Webmoney WMZ | ||
36.0000 Приват UAH | 1.00 Webmoney WMZ | 20000 Webmoney WMZ | ||
36.0000 Приват UAH | 1.00 Webmoney WMZ | 19900 Webmoney WMZ | ||
36.0000 Приват UAH | 1.00 Webmoney WMZ | 5013 Webmoney WMZ |
okchanger.exchange.currencyrates.stats_total2



okchanger.exchange.currencyrates.selectedpair_header_2
okchanger.exchange.currencyrates.selectedpair_content_2
okchanger.exchange.currencyrates.selectedpair_header_3
okchanger.exchange.currencyrates.selectedpair_content_3