Exchanger monitor OKchanger
Exchanger monitor OKchanger is for those who exchange electronic currency and want to do it quickly, safely and cheaply. To learn how this exchanger monitor works, watch this video.
Favorable exchange rates
The list below contains 20 of the best exchange rates for the most popular electronic currency pairs, presently offered by exchangers. If you are interested in other exchange directions, you can choose a currency pair and then an exchanger from the currency pairs list on the left-hand side of the page.
How does the exchanger monitoring service work?
Exchanger monitor OKchanger displays a list of exchangers that can be sorted by: operation mode, (manual, semi-automatic, automatic), exchange rate, amount of reserves and user reviews. This information helps people quickly find favorable rates on the best currency exchangers.
OKchanger contains other useful information as well: lists, ratings, descriptions, statistics and user reviews on electronic payment systems, internet banks, cryptocurrencies and trading platforms.
Our service is being constantly improved with new technologies coming into use, which helps track the best electronic currency exchange rates more effectively, and, as the result, carry out more favorable exchanges.
| Exchanger | Give | Get | Reserve | |
|---|---|---|---|---|
| 1.00 Tether TRC20 (USDT) | 439.1241 KZT | 50000000 KZT | ||
| 1.00 Volet (Advcash) EUR | 89.2850 Сбербанк RUB | 20000000 Сбербанк RUB | ||
| 1.00 Volet (Advcash) EUR | 88.8502 Сбербанк RUB | 634229300 Сбербанк RUB | ||
| 1.00 USDCoin ERC20 (USDC) | 85.9301 ЮMoney RUB | 10000000 ЮMoney RUB | ||
| 1.00 Visa/MC EUR | 85.0960 Сбербанк RUB | 634229300 Сбербанк RUB | ||
| 1.00 Tether BEP20 (USDT) | 80.4200 ЮMoney RUB | 1000000 ЮMoney RUB | ||
| 1.00 Volet (Advcash) USD | 80.0122 ЮMoney RUB | 674065000 ЮMoney RUB | ||
| 1.00 Volet (Advcash) USD | 73.3505 ЮMoney RUB | 9125000 ЮMoney RUB | ||
| 1.00 Tether BEP20 (USDT) | 73.0624 ЮMoney RUB | 9125000 ЮMoney RUB | ||
| 1.00 Tether TRC20 (USDT) | 46.0966 MonoBank UAH | 500000 MonoBank UAH | ||
| 1.00 Tether BEP20 (USDT) | 1.0160 USD | 11043610 USD | ||
| 1.00 Capitalist USD | 0.9991 PayPal USD | 9701125 PayPal USD | ||
| 1.00 Tether BEP20 (USDT) | 0.9700 USD | 385000 USD | ||
| 1.00 Capitalist USD | 0.9100 PayPal USD | 250000 PayPal USD | ||
| 1.00 Webmoney WMZ | 0.6579 Tether TRC20 (USDT) | 1440 Tether TRC20 (USDT) | ||
| 54.2829 Tether ERC20 (USDT) | 1.00 Litecoin (LTC) | 10000 Litecoin (LTC) | ||
| 54.4027 Tether ERC20 (USDT) | 1.00 Litecoin (LTC) | 114530 Litecoin (LTC) | ||
| 54.4120 Tether ERC20 (USDT) | 1.00 Litecoin (LTC) | 19677 Litecoin (LTC) | ||
| 55.7088 Tether ERC20 (USDT) | 1.00 Litecoin (LTC) | 10551 Litecoin (LTC) | ||
| 88.5918 Альфа-Банк RUB | 1.00 Tether TRC20 (USDT) | 9703030 Tether TRC20 (USDT) |

