Exchanger monitor OKchanger
Exchanger monitor OKchanger is for those who exchange electronic currency and want to do it quickly, safely and cheaply. To learn how this exchanger monitor works, watch this video.
Favorable exchange rates
The list below contains 20 of the best exchange rates for the most popular electronic currency pairs, presently offered by exchangers. If you are interested in other exchange directions, you can choose a currency pair and then an exchanger from the currency pairs list on the left-hand side of the page.
How does the exchanger monitoring service work?
Exchanger monitor OKchanger displays a list of exchangers that can be sorted by: operation mode, (manual, semi-automatic, automatic), exchange rate, amount of reserves and user reviews. This information helps people quickly find favorable rates on the best currency exchangers.
OKchanger contains other useful information as well: lists, ratings, descriptions, statistics and user reviews on electronic payment systems, internet banks, cryptocurrencies and trading platforms.
Our service is being constantly improved with new technologies coming into use, which helps track the best electronic currency exchange rates more effectively, and, as the result, carry out more favorable exchanges.
| Exchanger | Give | Get | Reserve | |
|---|---|---|---|---|
| 1.00 Bitcoin (BTC) | 1216.2361 Litecoin (LTC) | 1600 Litecoin (LTC) | ||
| 1.00 PayPal USD | 433.0485 Kaspi Bank KZT | 9471100 Kaspi Bank KZT | ||
| 1.00 Monero (XMR) | 305.2809 Tether TRC20 (USDT) | 18412 Tether TRC20 (USDT) | ||
| 1.00 Monero (XMR) | 304.8826 Tether TRC20 (USDT) | 38260 Tether TRC20 (USDT) | ||
| 1.00 Monero (XMR) | 304.2187 USDCoin ERC20 (USDC) | 12366 USDCoin ERC20 (USDC) | ||
| 1.00 Monero (XMR) | 302.7288 Tether TRC20 (USDT) | 5347 Tether TRC20 (USDT) | ||
| 1.00 Tether TRC20 (USDT) | 85.1614 Сбербанк RUB | 2965827 Сбербанк RUB | ||
| 1.00 Webmoney WMZ | 30.0030 Приват UAH | 822967 Приват UAH | ||
| 1.00 Webmoney WMZ | 30.0030 Приват UAH | 725697 Приват UAH | ||
| 1.00 EUR | 1.0948 Tether TRC20 (USDT) | 110647 Tether TRC20 (USDT) | ||
| 1.00 PayPal USD | 0.8200 Webmoney WMZ | 22239 Webmoney WMZ | ||
| 1.00 Tether TRC20 (USDT) | 0.7881 Toncoin (TON) | 4054 Toncoin (TON) | ||
| 1.00 Tether TRC20 (USDT) | 0.7765 Toncoin (TON) | 3993 Toncoin (TON) | ||
| 1.9630 Сбербанк RUB | 1.00 Приват UAH | 778793 Приват UAH | ||
| 60.6318 Visa/MC UAH | 1.00 Toncoin (TON) | 1034090 Toncoin (TON) | ||
| 60.6318 MonoBank UAH | 1.00 Toncoin (TON) | 1005408 Toncoin (TON) | ||
| 61.1089 MonoBank UAH | 1.00 Toncoin (TON) | 2950802 Toncoin (TON) | ||
| 77.6718 RUB | 1.00 Tether TRC20 (USDT) | 89999680 Tether TRC20 (USDT) | ||
| 79.1995 RUB | 1.00 Tether TRC20 (USDT) | 110647 Tether TRC20 (USDT) | ||
| 83.3979 Volet (Advcash) RUB | 1.00 Volet (Advcash) USD | 21012 Volet (Advcash) USD |

