Exchanger monitor OKchanger
Exchanger monitor OKchanger is for those who exchange electronic currency and want to do it quickly, safely and cheaply. To learn how this exchanger monitor works, watch this video.
Favorable exchange rates
The list below contains 20 of the best exchange rates for the most popular electronic currency pairs, presently offered by exchangers. If you are interested in other exchange directions, you can choose a currency pair and then an exchanger from the currency pairs list on the left-hand side of the page.
How does the exchanger monitoring service work?
Exchanger monitor OKchanger displays a list of exchangers that can be sorted by: operation mode, (manual, semi-automatic, automatic), exchange rate, amount of reserves and user reviews. This information helps people quickly find favorable rates on the best currency exchangers.
OKchanger contains other useful information as well: lists, ratings, descriptions, statistics and user reviews on electronic payment systems, internet banks, cryptocurrencies and trading platforms.
Our service is being constantly improved with new technologies coming into use, which helps track the best electronic currency exchange rates more effectively, and, as the result, carry out more favorable exchanges.
Exchanger | Give | Get | Reserve | |
---|---|---|---|---|
1.00 Litecoin (LTC) | 6147.4944 RUB | 30000 RUB | ||
1.00 Litecoin (LTC) | 312.8553 TRON (TRX) | 5724178 TRON (TRX) | ||
1.00 Tether TRC20 (USDT) | 80.2842 Т-Банк RUB | 2000000 Т-Банк RUB | ||
1.00 Volet (Advcash) USD | 41.6100 MonoBank UAH | 324270 MonoBank UAH | ||
1.00 Volet (Advcash) USD | 41.5096 MonoBank UAH | 864294 MonoBank UAH | ||
1.00 Volet (Advcash) USD | 41.5096 MonoBank UAH | 755602 MonoBank UAH | ||
1.00 Volet (Advcash) USD | 40.8565 MonoBank UAH | 643636 MonoBank UAH | ||
1.00 PayPal USD | 0.8956 Payeer USD | 20559 Payeer USD | ||
1.00 PayPal USD | 0.8734 Payeer USD | 21230 Payeer USD | ||
1.00 PayPal USD | 0.8734 Payeer USD | 20109 Payeer USD | ||
42.5937 MonoBank UAH | 1.00 Payeer USD | 20978 Payeer USD | ||
79.4000 RUB | 1.00 Tether TRC20 (USDT) | 375634 Tether TRC20 (USDT) | ||
79.9659 Сбербанк RUB | 1.00 Tether BEP20 (USDT) | 20155 Tether BEP20 (USDT) | ||
80.7556 Мир (MIR) RUB | 1.00 Tether BEP20 (USDT) | 20155 Tether BEP20 (USDT) | ||
80.7556 Мир (MIR) RUB | 1.00 Tether BEP20 (USDT) | 19984 Tether BEP20 (USDT) | ||
80.7571 Мир (MIR) RUB | 1.00 Tether BEP20 (USDT) | 20160 Tether BEP20 (USDT) | ||
80.7730 Сбербанк RUB | 1.00 Tether BEP20 (USDT) | 50000 Tether BEP20 (USDT) | ||
81.4648 Сбербанк RUB | 1.00 Tether BEP20 (USDT) | 250000 Tether BEP20 (USDT) | ||
1589.3790 Сбербанк RUB | 1.00 DASH (DASH) | 20000 DASH (DASH) | ||
114860.6000 PayPal USD | 1.00 Bitcoin (BTC) | 0 Bitcoin (BTC) |


