okchanger.exchange.currencyrates.seo_text
| okchanger.exchange.currencyrates.exchanger | okchanger.exchange.currencyrates.give | okchanger.exchange.currencyrates.get | okchanger.exchange.currencyrates.reserve | |
|---|---|---|---|---|
| 1.00 Tether TRC20 (USDT) | 480.0210 Kaspi Bank KZT | 9095068 Kaspi Bank KZT | ||
| 1.00 Webmoney WMZ | 31.5992 Приват UAH | 784565 Приват UAH | ||
| 1.00 Webmoney WMZ | 30.7798 MonoBank UAH | 62345100 MonoBank UAH | ||
| 1.00 Сбербанк RUB | 5.6269 Kaspi Bank KZT | 9095068 Kaspi Bank KZT | ||
| 1.00 Tether BEP20 (USDT) | 1.2202 Webmoney WMZ | 22517 Webmoney WMZ | ||
| 1.00 Volet (Advcash) USD | 1.0183 PayPal USD | 21632 PayPal USD | ||
| 1.00 Volet (Advcash) USD | 1.0000 PayPal USD | 10035190 PayPal USD | ||
| 1.00 Volet (Advcash) USD | 0.9849 Skril USD | 9874637 Skril USD | ||
| 1.00 Capitalist USD | 0.9400 Volet (Advcash) USD | 156320 Volet (Advcash) USD | ||
| 1.00 PayPal USD | 0.9260 Tether ERC20 (USDT) | 19428 Tether ERC20 (USDT) | ||
| 1.00 Visa/MC USD | 0.9259 PayPal USD | 21632 PayPal USD | ||
| 1.00 PayPal USD | 0.9159 Tether ERC20 (USDT) | 2782732 Tether ERC20 (USDT) | ||
| 1.00 PayPal USD | 0.9119 Tether BEP20 (USDT) | 2021177 Tether BEP20 (USDT) | ||
| 1.00 PayPal USD | 0.9118 Volet (Advcash) USD | 24133 Volet (Advcash) USD | ||
| 1.00 PayPal USD | 0.8961 Tether ERC20 (USDT) | 29939 Tether ERC20 (USDT) | ||
| 1.00 PayPal USD | 0.8953 Tether POLYGON (USDT) | 1004244 Tether POLYGON (USDT) | ||
| 1.00 Volet (Advcash) USD | 0.8500 PayPal USD | 153630 PayPal USD | ||
| 1.9247 Сбербанк RUB | 1.00 Приват UAH | 784565 Приват UAH | ||
| 1.9835 Сбербанк RUB | 1.00 Приват UAH | 132606700 Приват UAH | ||
| 2.4900 Сбербанк RUB | 1.00 Приват UAH | 563547 Приват UAH |

