Exchanger monitor OKchanger
Exchanger monitor OKchanger is for those who exchange electronic currency and want to do it quickly, safely and cheaply. To learn how this exchanger monitor works, watch this video.
Favorable exchange rates
The list below contains 20 of the best exchange rates for the most popular electronic currency pairs, presently offered by exchangers. If you are interested in other exchange directions, you can choose a currency pair and then an exchanger from the currency pairs list on the left-hand side of the page.
How does the exchanger monitoring service work?
Exchanger monitor OKchanger displays a list of exchangers that can be sorted by: operation mode, (manual, semi-automatic, automatic), exchange rate, amount of reserves and user reviews. This information helps people quickly find favorable rates on the best currency exchangers.
OKchanger contains other useful information as well: lists, ratings, descriptions, statistics and user reviews on electronic payment systems, internet banks, cryptocurrencies and trading platforms.
Our service is being constantly improved with new technologies coming into use, which helps track the best electronic currency exchange rates more effectively, and, as the result, carry out more favorable exchanges.
| Exchanger | Give | Get | Reserve | |
|---|---|---|---|---|
| 1.00 Bitcoin (BTC) | 5353319.0578 ЮMoney RUB | 1940470 ЮMoney RUB | ||
| 1.00 Volet (Advcash) USD | 17574.2600 IDR | 945653600000 IDR | ||
| 1.00 Volet (Advcash) EUR | 90.4824 Альфа-Банк RUB | 599661100 Альфа-Банк RUB | ||
| 1.00 AliPay CNY | 58.7650 Kaspi Bank KZT | 96185530 Kaspi Bank KZT | ||
| 1.00 Litecoin (LTC) | 46.7647 PayPal USD | 32837 PayPal USD | ||
| 1.00 Litecoin (LTC) | 46.0101 PayPal USD | 100000 PayPal USD | ||
| 1.00 Litecoin (LTC) | 42.4901 PayPal USD | 99806 PayPal USD | ||
| 1.00 Litecoin (LTC) | 40.5951 PayPal USD | 250000 PayPal USD | ||
| 1.00 Tether TRC20 (USDT) | 6.7090 AliPay CNY | 287977 AliPay CNY | ||
| 1.00 Tether ERC20 (USDT) | 6.6690 AliPay CNY | 287977 AliPay CNY | ||
| 1.00 Visa/MC USD | 0.9554 PayPal USD | 32837 PayPal USD | ||
| 1.00 PayPal USD | 0.9010 Tether BEP20 (USDT) | 19755 Tether BEP20 (USDT) | ||
| 1.00 Visa/MC USD | 0.9000 Webmoney WMZ | 39978 Webmoney WMZ | ||
| 1.00 Visa/MC USD | 0.9000 Webmoney WMZ | 19780 Webmoney WMZ | ||
| 1.9542 ЮMoney RUB | 1.00 MonoBank UAH | 1773801 MonoBank UAH | ||
| 1.9658 ЮMoney RUB | 1.00 MonoBank UAH | 8352532 MonoBank UAH | ||
| 1.9658 ЮMoney RUB | 1.00 MonoBank UAH | 852654 MonoBank UAH | ||
| 34.0610 Ethereum (ETH) | 1.00 Bitcoin (BTC) | 3 Bitcoin (BTC) | ||
| 34.3496 Ethereum (ETH) | 1.00 Bitcoin (BTC) | 105 Bitcoin (BTC) | ||
| 52.7106 PayPal USD | 1.00 Litecoin (LTC) | 5546 Litecoin (LTC) |

