Exchanger monitor OKchanger
Exchanger monitor OKchanger is for those who exchange electronic currency and want to do it quickly, safely and cheaply. To learn how this exchanger monitor works, watch this video.
Favorable exchange rates
The list below contains 20 of the best exchange rates for the most popular electronic currency pairs, presently offered by exchangers. If you are interested in other exchange directions, you can choose a currency pair and then an exchanger from the currency pairs list on the left-hand side of the page.
How does the exchanger monitoring service work?
Exchanger monitor OKchanger displays a list of exchangers that can be sorted by: operation mode, (manual, semi-automatic, automatic), exchange rate, amount of reserves and user reviews. This information helps people quickly find favorable rates on the best currency exchangers.
OKchanger contains other useful information as well: lists, ratings, descriptions, statistics and user reviews on electronic payment systems, internet banks, cryptocurrencies and trading platforms.
Our service is being constantly improved with new technologies coming into use, which helps track the best electronic currency exchange rates more effectively, and, as the result, carry out more favorable exchanges.
| Exchanger | Give | Get | Reserve | |
|---|---|---|---|---|
| 1.00 Solana (SOL) | 120.6069 Payoneer USD | 286343 Payoneer USD | ||
| 1.00 Tether ERC20 (USDT) | 77.8362 Сбербанк RUB | 95026940 Сбербанк RUB | ||
| 1.00 Webmoney WMZ | 30.5927 Приват UAH | 729814 Приват UAH | ||
| 1.00 Webmoney WMZ | 30.5866 Приват UAH | 829452 Приват UAH | ||
| 1.00 Webmoney WMZ | 29.6630 Приват UAH | 138010900 Приват UAH | ||
| 1.00 PayPal EUR | 1.0767 Tether ERC20 (USDT) | 2745191 Tether ERC20 (USDT) | ||
| 1.00 Capitalist USD | 0.9766 PayPal USD | 10022530 PayPal USD | ||
| 1.00 Visa/MC USD | 0.9716 Tether TRC20 (USDT) | 38888 Tether TRC20 (USDT) | ||
| 1.00 Visa/MC USD | 0.9716 Tether TRC20 (USDT) | 25468 Tether TRC20 (USDT) | ||
| 1.00 Capitalist USD | 0.8600 PayPal USD | 153630 PayPal USD | ||
| 1.00 PayPal USD | 0.8200 Webmoney WMZ | 22239 Webmoney WMZ | ||
| 1.00 PayPal USD | 0.8200 Webmoney WMZ | 21919 Webmoney WMZ | ||
| 1.00 PayPal USD | 0.8200 Webmoney WMZ | 20000 Webmoney WMZ | ||
| 1.00 Tether TRC20 (USDT) | 0.6580 Toncoin (TON) | 3817 Toncoin (TON) | ||
| 1.00 Tether TRC20 (USDT) | 0.6573 Toncoin (TON) | 4000 Toncoin (TON) | ||
| 1.9200 Т-Банк RUB | 1.00 MonoBank UAH | 780283 MonoBank UAH | ||
| 1.9314 Сбербанк RUB | 1.00 MonoBank UAH | 565102 MonoBank UAH | ||
| 1.9699 Т-Банк RUB | 1.00 MonoBank UAH | 913099 MonoBank UAH | ||
| 6996469.0000 Т-Банк RUB | 1.00 Bitcoin (BTC) | 104 Bitcoin (BTC) | ||
| 7948390.0000 Т-Банк RUB | 1.00 Bitcoin (BTC) | 14 Bitcoin (BTC) |

