Exchanger monitor OKchanger
Exchanger monitor OKchanger is for those who exchange electronic currency and want to do it quickly, safely and cheaply. To learn how this exchanger monitor works, watch this video.
Favorable exchange rates
The list below contains 20 of the best exchange rates for the most popular electronic currency pairs, presently offered by exchangers. If you are interested in other exchange directions, you can choose a currency pair and then an exchanger from the currency pairs list on the left-hand side of the page.
How does the exchanger monitoring service work?
Exchanger monitor OKchanger displays a list of exchangers that can be sorted by: operation mode, (manual, semi-automatic, automatic), exchange rate, amount of reserves and user reviews. This information helps people quickly find favorable rates on the best currency exchangers.
OKchanger contains other useful information as well: lists, ratings, descriptions, statistics and user reviews on electronic payment systems, internet banks, cryptocurrencies and trading platforms.
Our service is being constantly improved with new technologies coming into use, which helps track the best electronic currency exchange rates more effectively, and, as the result, carry out more favorable exchanges.
| Exchanger | Give | Get | Reserve | |
|---|---|---|---|---|
| 1.00 Tether TRC20 (USDT) | 43.7214 Приват UAH | 147337900 Приват UAH | ||
| 1.00 Tether TRC20 (USDT) | 41.9200 Приват UAH | 7827664 Приват UAH | ||
| 1.00 Tether TON (USDT) | 3.2551 TRON (TRX) | 620000 TRON (TRX) | ||
| 1.00 Tether TON (USDT) | 3.1953 TRON (TRX) | 29173 TRON (TRX) | ||
| 1.00 Toncoin (TON) | 1.5812 Tether TRC20 (USDT) | 63487 Tether TRC20 (USDT) | ||
| 1.00 Toncoin (TON) | 1.5812 Tether TRC20 (USDT) | 39112 Tether TRC20 (USDT) | ||
| 1.00 Toncoin (TON) | 1.5698 Tether TRC20 (USDT) | 6551544 Tether TRC20 (USDT) | ||
| 1.00 Visa/MC USD | 0.9703 Tether TRC20 (USDT) | 63487 Tether TRC20 (USDT) | ||
| 1.00 Visa/MC USD | 0.9703 Tether TRC20 (USDT) | 39112 Tether TRC20 (USDT) | ||
| 1.00 Visa/MC USD | 0.9650 Tether TRC20 (USDT) | 851121 Tether TRC20 (USDT) | ||
| 1.00 Visa/MC USD | 0.9580 Tether TRC20 (USDT) | 16581860 Tether TRC20 (USDT) | ||
| 1.00 PayPal USD | 0.9120 Tether TRC20 (USDT) | 63487 Tether TRC20 (USDT) | ||
| 1.00 PayPal USD | 0.9120 Tether TRC20 (USDT) | 39112 Tether TRC20 (USDT) | ||
| 1.9888 Сбербанк RUB | 1.00 MonoBank UAH | 565102 MonoBank UAH | ||
| 1.9889 Сбербанк RUB | 1.00 MonoBank UAH | 729632 MonoBank UAH | ||
| 3.2404 TRON (TRX) | 1.00 Tether TRC20 (USDT) | 63487 Tether TRC20 (USDT) | ||
| 106.7008 Т-Банк RUB | 1.00 TrueUSD TRC20 (TUSD) | 55740 TrueUSD TRC20 (TUSD) | ||
| 87888.3677 PayPal EUR | 1.00 Bitcoin (BTC) | 39 Bitcoin (BTC) | ||
| 87957.2400 PayPal EUR | 1.00 Bitcoin (BTC) | 3 Bitcoin (BTC) | ||
| 87957.2400 PayPal EUR | 1.00 Bitcoin (BTC) | 1 Bitcoin (BTC) |

