Exchanger monitor OKchanger
Exchanger monitor OKchanger is for those who exchange electronic currency and want to do it quickly, safely and cheaply. To learn how this exchanger monitor works, watch this video.
Favorable exchange rates
The list below contains 20 of the best exchange rates for the most popular electronic currency pairs, presently offered by exchangers. If you are interested in other exchange directions, you can choose a currency pair and then an exchanger from the currency pairs list on the left-hand side of the page.
How does the exchanger monitoring service work?
Exchanger monitor OKchanger displays a list of exchangers that can be sorted by: operation mode, (manual, semi-automatic, automatic), exchange rate, amount of reserves and user reviews. This information helps people quickly find favorable rates on the best currency exchangers.
OKchanger contains other useful information as well: lists, ratings, descriptions, statistics and user reviews on electronic payment systems, internet banks, cryptocurrencies and trading platforms.
Our service is being constantly improved with new technologies coming into use, which helps track the best electronic currency exchange rates more effectively, and, as the result, carry out more favorable exchanges.
| Exchanger | Give | Get | Reserve | |
|---|---|---|---|---|
| 1.00 Tether TRC20 (USDT) | 79.5220 Сбербанк RUB | 97608400 Сбербанк RUB | ||
| 1.00 Tether TRC20 (USDT) | 79.5220 Сбербанк RUB | 6367171 Сбербанк RUB | ||
| 1.00 Tether TRC20 (USDT) | 79.5220 Сбербанк RUB | 1275849 Сбербанк RUB | ||
| 1.00 Tether TRC20 (USDT) | 79.5127 Сбербанк RUB | 30000000 Сбербанк RUB | ||
| 1.00 Tether TRC20 (USDT) | 75.7600 Альфа-Клик RUB | 1070247 Альфа-Клик RUB | ||
| 1.00 Volet (Advcash) USD | 41.9661 MonoBank UAH | 895421 MonoBank UAH | ||
| 1.00 Tether TRC20 (USDT) | 0.9855 Visa/MC USD | 19703 Visa/Mastercard USD | ||
| 1.00 Payeer RUB | 0.9500 ЮMoney RUB | 2049955 ЮMoney RUB | ||
| 1.00 Payeer RUB | 0.9500 ЮMoney RUB | 2041958 ЮMoney RUB | ||
| 1.00 Payeer RUB | 0.9500 ЮMoney RUB | 1950470 ЮMoney RUB | ||
| 1.00 Payeer USD | 0.8342 Volet (Advcash) USD | 21175 Volet (Advcash) USD | ||
| 1.00 Payeer RUB | 0.7005 ЮMoney RUB | 2075545 ЮMoney RUB | ||
| 1.9627 Мир (MIR) RUB | 1.00 Приват UAH | 796661 Приват UAH | ||
| 1.9627 Мир (MIR) RUB | 1.00 Приват UAH | 728824 Приват UAH | ||
| 1.9631 Мир (MIR) RUB | 1.00 Приват UAH | 797818 Приват UAH | ||
| 1.9631 Мир (MIR) RUB | 1.00 Приват UAH | 772321 Приват UAH | ||
| 2.2186 Мир (MIR) RUB | 1.00 Приват UAH | 44248710 Приват UAH | ||
| 88.5700 Payeer USD | 1.00 Litecoin (LTC) | 300 Litecoin (LTC) | ||
| 88.5700 Payeer USD | 1.00 Litecoin (LTC) | 177 Litecoin (LTC) | ||
| 4498.8303 Приват UAH | 1.00 Litecoin (LTC) | 4118 Litecoin (LTC) |

