Exchanger monitor OKchanger
Exchanger monitor OKchanger is for those who exchange electronic currency and want to do it quickly, safely and cheaply. To learn how this exchanger monitor works, watch this video.
Favorable exchange rates
The list below contains 20 of the best exchange rates for the most popular electronic currency pairs, presently offered by exchangers. If you are interested in other exchange directions, you can choose a currency pair and then an exchanger from the currency pairs list on the left-hand side of the page.
How does the exchanger monitoring service work?
Exchanger monitor OKchanger displays a list of exchangers that can be sorted by: operation mode, (manual, semi-automatic, automatic), exchange rate, amount of reserves and user reviews. This information helps people quickly find favorable rates on the best currency exchangers.
OKchanger contains other useful information as well: lists, ratings, descriptions, statistics and user reviews on electronic payment systems, internet banks, cryptocurrencies and trading platforms.
Our service is being constantly improved with new technologies coming into use, which helps track the best electronic currency exchange rates more effectively, and, as the result, carry out more favorable exchanges.
Exchanger | Give | Get | Reserve | |
---|---|---|---|---|
1.00 Payeer USD | 40.6983 Приват UAH | 791547 Приват UAH | ||
1.00 Payeer USD | 40.6981 Приват UAH | 738055 Приват UAH | ||
1.00 Payeer RUB | 1.0004 Т-Банк RUB | 2135722 Т-Банк RUB | ||
1.00 Payeer USD | 0.9906 Volet (Advcash) USD | 21610 Volet (Advcash) USD | ||
1.00 Payeer USD | 0.9854 Tether TRC20 (USDT) | 41589 Tether TRC20 (USDT) | ||
1.00 PayPal USD | 0.8941 Tether BEP20 (USDT) | 20521 Tether BEP20 (USDT) | ||
2.2000 Т-Банк RUB | 1.00 Приват UAH | 804532 Приват UAH | ||
2.2000 Т-Банк RUB | 1.00 Приват UAH | 791547 Приват UAH | ||
2.2000 Т-Банк RUB | 1.00 Приват UAH | 774869 Приват UAH | ||
45.2069 MonoBank UAH | 1.00 Payeer USD | 21354 Payeer USD | ||
85.6369 Т-Банк RUB | 1.00 Tether TRC20 (USDT) | 64591 Tether TRC20 (USDT) | ||
85.6369 Т-Банк RUB | 1.00 Tether TRC20 (USDT) | 41589 Tether TRC20 (USDT) | ||
86.2095 Payeer RUB | 1.00 Payeer USD | 21354 Payeer USD | ||
92.9237 Payeer RUB | 1.00 PayPal USD | 21508 PayPal USD | ||
1011.2370 Payeer USD | 1.00 BinanceCoin BEP20 (BNB) | 91 BinanceCoin BEP20 (BNB) | ||
102366.4000 Visa/MC EUR | 1.00 Bitcoin (BTC) | 1 Bitcoin (BTC) | ||
102378.4000 Visa/MC EUR | 1.00 Bitcoin (BTC) | 3 Bitcoin (BTC) | ||
9936817.0000 Сбербанк RUB | 1.00 Bitcoin (BTC) | 2 Bitcoin (BTC) | ||
9937884.0000 Сбербанк RUB | 1.00 Bitcoin (BTC) | 0 Bitcoin (BTC) | ||
9984156.0000 Райффайзен RUB | 1.00 Bitcoin (BTC) | 1 Bitcoin (BTC) |


