Exchanger monitor OKchanger
Exchanger monitor OKchanger is for those who exchange electronic currency and want to do it quickly, safely and cheaply. To learn how this exchanger monitor works, watch this video.
Favorable exchange rates
The list below contains 20 of the best exchange rates for the most popular electronic currency pairs, presently offered by exchangers. If you are interested in other exchange directions, you can choose a currency pair and then an exchanger from the currency pairs list on the left-hand side of the page.
How does the exchanger monitoring service work?
Exchanger monitor OKchanger displays a list of exchangers that can be sorted by: operation mode, (manual, semi-automatic, automatic), exchange rate, amount of reserves and user reviews. This information helps people quickly find favorable rates on the best currency exchangers.
OKchanger contains other useful information as well: lists, ratings, descriptions, statistics and user reviews on electronic payment systems, internet banks, cryptocurrencies and trading platforms.
Our service is being constantly improved with new technologies coming into use, which helps track the best electronic currency exchange rates more effectively, and, as the result, carry out more favorable exchanges.
Exchanger | Give | Get | Reserve | |
---|---|---|---|---|
-0.2468 Tether TRC20 (USDT) | 1.00 USD | 100000000 USD | ||
1.00 Payeer USD | 532.2502 Kaspi Bank KZT | 9528192 Kaspi Bank KZT | ||
1.00 Payeer USD | 500.1633 Kaspi Bank KZT | 17030010 Kaspi Bank KZT | ||
1.00 Payeer USD | 459.0513 Volet (Advcash) KZT | 11917530 Volet (Advcash) KZT | ||
1.00 Payeer USD | 40.9237 Ощадбанк UAH | 767000 Ощадбанк UAH | ||
1.00 Payeer USD | 38.1452 Ощадбанк UAH | 1430526 Ощадбанк UAH | ||
1.00 Tether BEP20 (USDT) | 7.0631 AliPay CNY | 143501 AliPay CNY | ||
1.00 Tether TRC20 (USDT) | 1.0160 USD | 490067 USD | ||
1.00 Tether TRC20 (USDT) | 1.0012 USD | 100000 USD | ||
1.00 Payeer USD | 1.0000 PayPal USD | 21750 PayPal USD | ||
1.00 Payeer USD | 0.9831 Tether BEP20 (USDT) | 20262 Tether BEP20 (USDT) | ||
1.00 Payeer USD | 0.9728 Tether BEP20 (USDT) | 2208 Tether BEP20 (USDT) | ||
1.00 Payeer USD | 0.9000 Payeer USD | 196000 Payeer USD | ||
1.00 Payeer USD | 0.8800 PayPal USD | 153630 PayPal USD | ||
1.00 Tether TRC20 (USDT) | 0.8767 EUR | 2710242 EUR | ||
1.00 Tether TRC20 (USDT) | 0.8713 EUR | 884977 EUR | ||
109.8064 Сбербанк RUB | 1.00 Payeer EUR | 61217 Payeer EUR | ||
117.6748 Сбербанк RUB | 1.00 Payeer EUR | 132386 Payeer EUR | ||
128.4230 PayPal EUR | 1.00 Litecoin (LTC) | 157 Litecoin (LTC) | ||
562.8191 Volet (Advcash) KZT | 1.00 Payeer USD | 141963 Payeer USD |


