Exchanger monitor OKchanger
Exchanger monitor OKchanger is for those who exchange electronic currency and want to do it quickly, safely and cheaply. To learn how this exchanger monitor works, watch this video.
Favorable exchange rates
The list below contains 20 of the best exchange rates for the most popular electronic currency pairs, presently offered by exchangers. If you are interested in other exchange directions, you can choose a currency pair and then an exchanger from the currency pairs list on the left-hand side of the page.
How does the exchanger monitoring service work?
Exchanger monitor OKchanger displays a list of exchangers that can be sorted by: operation mode, (manual, semi-automatic, automatic), exchange rate, amount of reserves and user reviews. This information helps people quickly find favorable rates on the best currency exchangers.
OKchanger contains other useful information as well: lists, ratings, descriptions, statistics and user reviews on electronic payment systems, internet banks, cryptocurrencies and trading platforms.
Our service is being constantly improved with new technologies coming into use, which helps track the best electronic currency exchange rates more effectively, and, as the result, carry out more favorable exchanges.
| Exchanger | Give | Get | Reserve | |
|---|---|---|---|---|
| 1.00 Bitcoin (BTC) | 525237.6700 AliPay CNY | 143501 AliPay CNY | ||
| 1.00 Bitcoin (BTC) | 524383.8490 AliPay CNY | 290077 AliPay CNY | ||
| 1.00 Bitcoin (BTC) | 524328.8591 AliPay CNY | 294295 AliPay CNY | ||
| 1.00 Litecoin (LTC) | 54.6262 Tether BEP20 (USDT) | 22921 Tether BEP20 (USDT) | ||
| 1.00 Litecoin (LTC) | 54.6262 Tether BEP20 (USDT) | 19489 Tether BEP20 (USDT) | ||
| 1.00 Tether TRC20 (USDT) | 6.7365 AliPay CNY | 290077 AliPay CNY | ||
| 1.00 ЮMoney RUB | 6.0625 Kaspi Bank KZT | 10423260 Kaspi Bank KZT | ||
| 1.00 PayPal USD | 0.9110 Volet (Advcash) USD | 21236 Volet (Advcash) USD | ||
| 1.00 PayPal USD | 0.9010 Tether BEP20 (USDT) | 22921 Tether BEP20 (USDT) | ||
| 1.00 PayPal USD | 0.8810 Capitalist USD | 996440 Capitalist USD | ||
| 7.5344 AliPay CNY | 1.00 Tether BEP20 (USDT) | 22921 Tether BEP20 (USDT) | ||
| 7.5344 AliPay CNY | 1.00 Tether BEP20 (USDT) | 20262 Tether BEP20 (USDT) | ||
| 8.0748 Мир (MIR) RUB | 1.00 Dogecoin (DOGE) | 600000 Dogecoin (DOGE) | ||
| 8.3556 Мир (MIR) RUB | 1.00 Dogecoin (DOGE) | 36092 Dogecoin (DOGE) | ||
| 8.5429 Мир (MIR) RUB | 1.00 Dogecoin (DOGE) | 6724303 Dogecoin (DOGE) | ||
| 8.7000 Мир (MIR) RUB | 1.00 Dogecoin (DOGE) | 324368 Dogecoin (DOGE) | ||
| 11.2332 AliPay CNY | 1.00 Ripple (XRP) | 50000 Ripple (XRP) | ||
| 75.5265 Сбербанк RUB | 1.00 Capitalist USD | 20000 Capitalist USD | ||
| 75.5265 Сбербанк RUB | 1.00 Capitalist USD | 20000 Capitalist USD | ||
| 4509.0000 Мир (MIR) RUB | 1.00 Litecoin (LTC) | 5821 Litecoin (LTC) |

