Exchanger monitor OKchanger
Exchanger monitor OKchanger is for those who exchange electronic currency and want to do it quickly, safely and cheaply. To learn how this exchanger monitor works, watch this video.
Favorable exchange rates
The list below contains 20 of the best exchange rates for the most popular electronic currency pairs, presently offered by exchangers. If you are interested in other exchange directions, you can choose a currency pair and then an exchanger from the currency pairs list on the left-hand side of the page.
How does the exchanger monitoring service work?
Exchanger monitor OKchanger displays a list of exchangers that can be sorted by: operation mode, (manual, semi-automatic, automatic), exchange rate, amount of reserves and user reviews. This information helps people quickly find favorable rates on the best currency exchangers.
OKchanger contains other useful information as well: lists, ratings, descriptions, statistics and user reviews on electronic payment systems, internet banks, cryptocurrencies and trading platforms.
Our service is being constantly improved with new technologies coming into use, which helps track the best electronic currency exchange rates more effectively, and, as the result, carry out more favorable exchanges.
| Exchanger | Give | Get | Reserve | |
|---|---|---|---|---|
| 1.00 Litecoin (LTC) | 34621.7231 Kaspi Bank KZT | 85145230 Kaspi Bank KZT | ||
| 1.00 Volet (Advcash) USD | 437.0773 Kaspi Bank KZT | 85145230 Kaspi Bank KZT | ||
| 1.00 Tether TRC20 (USDT) | 79.0022 Мир (MIR) RUB | 10000000 Мир (MIR) RUB | ||
| 1.00 Tether POLYGON (USDT) | 41.8501 ПУМБ UAH | 14018500 ПУМБ UAH | ||
| 1.00 Tether POLYGON (USDT) | 41.5348 ПУМБ UAH | 468659 ПУМБ UAH | ||
| 1.00 Tether POLYGON (USDT) | 40.5947 ПУМБ UAH | 522343 ПУМБ UAH | ||
| 1.00 Tether POLYGON (USDT) | 40.0000 ПУМБ UAH | 12600180 ПУМБ UAH | ||
| 1.00 Webmoney WMZ | 30.0000 Приват UAH | 798706 Приват UAH | ||
| 1.00 Webmoney WMZ | 30.0000 Приват UAH | 791759 Приват UAH | ||
| 1.00 Tether TRC20 (USDT) | 6.8232 AliPay CNY | 294295 AliPay CNY | ||
| 1.00 Tether TRC20 (USDT) | 6.8232 AliPay CNY | 291600 AliPay CNY | ||
| 1.00 Volet (Advcash) EUR | 1.1568 PayPal USD | 22825 PayPal USD | ||
| 1.00 Volet (Advcash) EUR | 1.1568 PayPal USD | 21128 PayPal USD | ||
| 1.00 Volet (Advcash) EUR | 1.0227 PayPal USD | 250000 PayPal USD | ||
| 1.00 Visa/MC USD | 0.9750 Webmoney WMZ | 20000 Webmoney WMZ | ||
| 13.5340 Dogecoin (DOGE) | 1.00 Toncoin (TON) | 13260 Toncoin (TON) | ||
| 13.5700 Dogecoin (DOGE) | 1.00 Toncoin (TON) | 6736554 Toncoin (TON) | ||
| 82.0000 Сбербанк RUB | 1.00 Tether TRC20 (USDT) | 215153 Tether TRC20 (USDT) | ||
| 87.0000 Т-Банк RUB | 1.00 Tether BEP20 (USDT) | 249463 Tether BEP20 (USDT) | ||
| 88151.1900 Tether POLYGON (USDT) | 1.00 Bitcoin BEP20 (BTCB) | 68 Bitcoin BEP20 (BTCB) |

