Exchanger monitor OKchanger
Exchanger monitor OKchanger is for those who exchange electronic currency and want to do it quickly, safely and cheaply. To learn how this exchanger monitor works, watch this video.
Favorable exchange rates
The list below contains 20 of the best exchange rates for the most popular electronic currency pairs, presently offered by exchangers. If you are interested in other exchange directions, you can choose a currency pair and then an exchanger from the currency pairs list on the left-hand side of the page.
How does the exchanger monitoring service work?
Exchanger monitor OKchanger displays a list of exchangers that can be sorted by: operation mode, (manual, semi-automatic, automatic), exchange rate, amount of reserves and user reviews. This information helps people quickly find favorable rates on the best currency exchangers.
OKchanger contains other useful information as well: lists, ratings, descriptions, statistics and user reviews on electronic payment systems, internet banks, cryptocurrencies and trading platforms.
Our service is being constantly improved with new technologies coming into use, which helps track the best electronic currency exchange rates more effectively, and, as the result, carry out more favorable exchanges.
| Exchanger | Give | Get | Reserve | |
|---|---|---|---|---|
| 1.00 Bitcoin (BTC) | 78879.2831 Tether TRC20 (USDT) | 6205120 Tether TRC20 (USDT) | ||
| 1.00 Volet (Advcash) EUR | 99.1694 Сбербанк RUB | 30000000 Сбербанк RUB | ||
| 1.00 Volet (Advcash) EUR | 98.8319 Сбербанк RUB | 897933200 Сбербанк RUB | ||
| 1.00 EUR | 93.4975 Мир (MIR) RUB | 899929100 Мир (MIR) RUB | ||
| 1.00 Tether TRC20 (USDT) | 90.1258 Мир (MIR) RUB | 2086335 Мир (MIR) RUB | ||
| 1.00 Volet (Advcash) EUR | 89.9250 Сбербанк RUB | 10125000 Сбербанк RUB | ||
| 1.00 Capitalist USD | 81.8181 Мир (MIR) RUB | 10000000 Мир (MIR) RUB | ||
| 1.00 Webmoney WMZ | 5.0000 AliPay CNY | 108429100 AliPay CNY | ||
| 1.00 Solana (SOL) | 1.8819 Litecoin (LTC) | 10000 Litecoin (LTC) | ||
| 1.00 Solana (SOL) | 1.8797 Litecoin (LTC) | 45042 Litecoin (LTC) | ||
| 1.00 Solana (SOL) | 1.8789 Litecoin (LTC) | 7985 Litecoin (LTC) | ||
| 1.00 Solana (SOL) | 1.8768 Litecoin (LTC) | 10000 Litecoin (LTC) | ||
| 1.00 Solana (SOL) | 1.8761 Litecoin (LTC) | 43304 Litecoin (LTC) | ||
| 1.00 Solana (SOL) | 1.8727 Litecoin (LTC) | 49979 Litecoin (LTC) | ||
| 1.00 Solana (SOL) | 1.8640 Litecoin (LTC) | 2580 Litecoin (LTC) | ||
| 1.00 USD | 0.9901 Tether TRC20 (USDT) | 6750572 Tether TRC20 (USDT) | ||
| 1.00 Visa/MC USD | 0.9676 Tether TRC20 (USDT) | 39078 Tether TRC20 (USDT) | ||
| 1.00 Webmoney WMZ | 0.6452 Tether TRC20 (USDT) | 5147 Tether TRC20 (USDT) | ||
| 8.2784 AliPay CNY | 1.00 PayPal USD | 250000 PayPal USD | ||
| 523.6569 Visa/MC KZT | 1.00 Tether ERC20 (USDT) | 9145540 Tether ERC20 (USDT) |

