Exchanger monitor OKchanger
Exchanger monitor OKchanger is for those who exchange electronic currency and want to do it quickly, safely and cheaply. To learn how this exchanger monitor works, watch this video.
Favorable exchange rates
The list below contains 20 of the best exchange rates for the most popular electronic currency pairs, presently offered by exchangers. If you are interested in other exchange directions, you can choose a currency pair and then an exchanger from the currency pairs list on the left-hand side of the page.
How does the exchanger monitoring service work?
Exchanger monitor OKchanger displays a list of exchangers that can be sorted by: operation mode, (manual, semi-automatic, automatic), exchange rate, amount of reserves and user reviews. This information helps people quickly find favorable rates on the best currency exchangers.
OKchanger contains other useful information as well: lists, ratings, descriptions, statistics and user reviews on electronic payment systems, internet banks, cryptocurrencies and trading platforms.
Our service is being constantly improved with new technologies coming into use, which helps track the best electronic currency exchange rates more effectively, and, as the result, carry out more favorable exchanges.
| Exchanger | Give | Get | Reserve | |
|---|---|---|---|---|
| 1.00 Bitcoin (BTC) | 89372.6931 Tether TRC20 (USDT) | 879355 Tether TRC20 (USDT) | ||
| 1.00 Tether TRC20 (USDT) | 11976.4925 Visa/MC UZS | 48223570 Visa/Mastercard UZS | ||
| 1.00 Tether TRC20 (USDT) | 11940.2272 Visa/MC UZS | 20724040000 Visa/Mastercard UZS | ||
| 1.00 PayPal USD | 404.2878 Kaspi Bank KZT | 10423260 Kaspi Bank KZT | ||
| 1.00 PayPal USD | 404.2878 Kaspi Bank KZT | 9070131 Kaspi Bank KZT | ||
| 1.00 Tether TRC20 (USDT) | 85.1614 Сбербанк RUB | 2965827 Сбербанк RUB | ||
| 1.00 Tether TRC20 (USDT) | 80.8500 Сбербанк RUB | 6481471 Сбербанк RUB | ||
| 1.00 Tether ERC20 (USDT) | 6.7926 AliPay CNY | 137856 AliPay CNY | ||
| 1.00 Tether TRC20 (USDT) | 1.0035 Payoneer USD | 19249 Payoneer USD | ||
| 1.00 Visa/MC USD | 0.9710 Tether TRC20 (USDT) | 62201 Tether TRC20 (USDT) | ||
| 1.00 Visa/MC USD | 0.9659 Tether ERC20 (USDT) | 23428 Tether ERC20 (USDT) | ||
| 1.00 Visa/MC USD | 0.9659 Tether ERC20 (USDT) | 19067 Tether ERC20 (USDT) | ||
| 1.00 PayPal USD | 0.9201 Tether ERC20 (USDT) | 23428 Tether ERC20 (USDT) | ||
| 1.00 PayPal USD | 0.9201 Tether TRC20 (USDT) | 17815 Tether TRC20 (USDT) | ||
| 1.8496 Сбербанк RUB | 1.00 MonoBank UAH | 705637 MonoBank UAH | ||
| 1.8511 Сбербанк RUB | 1.00 MonoBank UAH | 879296 MonoBank UAH | ||
| 3.3003 TRON (TRX) | 1.00 PayPal USD | 153630 PayPal USD | ||
| 173.2361 Kaspi Bank KZT | 1.00 TRON (TRX) | 16250000 TRON (TRX) | ||
| 173.2361 Visa/MC KZT | 1.00 TRON (TRX) | 16250000 TRON (TRX) | ||
| 177.1568 Kaspi Bank KZT | 1.00 TRON (TRX) | 59639 TRON (TRX) |

