Exchanger monitor OKchanger
Exchanger monitor OKchanger is for those who exchange electronic currency and want to do it quickly, safely and cheaply. To learn how this exchanger monitor works, watch this video.
Favorable exchange rates
The list below contains 20 of the best exchange rates for the most popular electronic currency pairs, presently offered by exchangers. If you are interested in other exchange directions, you can choose a currency pair and then an exchanger from the currency pairs list on the left-hand side of the page.
How does the exchanger monitoring service work?
Exchanger monitor OKchanger displays a list of exchangers that can be sorted by: operation mode, (manual, semi-automatic, automatic), exchange rate, amount of reserves and user reviews. This information helps people quickly find favorable rates on the best currency exchangers.
OKchanger contains other useful information as well: lists, ratings, descriptions, statistics and user reviews on electronic payment systems, internet banks, cryptocurrencies and trading platforms.
Our service is being constantly improved with new technologies coming into use, which helps track the best electronic currency exchange rates more effectively, and, as the result, carry out more favorable exchanges.
Exchanger | Give | Get | Reserve | |
---|---|---|---|---|
1.00 Volet (Advcash) USD | 40.8549 MonoBank UAH | 894208 MonoBank UAH | ||
1.00 Volet (Advcash) USD | 40.8549 Приват UAH | 786949 Приват UAH | ||
1.00 Payeer USD | 40.8385 Ощадбанк UAH | 767003 Ощадбанк UAH | ||
1.00 Volet (Advcash) USD | 40.8376 Приват UAH | 786507 Приват UAH | ||
1.00 Payeer USD | 40.8358 Ощадбанк UAH | 772000 Ощадбанк UAH | ||
1.00 Payeer USD | 40.7959 Приват UAH | 786507 Приват UAH | ||
1.00 Payeer USD | 40.7934 Приват UAH | 786949 Приват UAH | ||
1.00 Volet (Advcash) USD | 40.7177 MonoBank UAH | 770053 MonoBank UAH | ||
1.00 Payeer USD | 37.7552 Ощадбанк UAH | 1454468 Ощадбанк UAH | ||
1.00 Payeer RUB | 6.1805 Kaspi Bank KZT | 9116924 Kaspi Bank KZT | ||
1.00 Visa/MC UAH | 1.4547 Payeer RUB | 1988682 Payeer RUB | ||
1.00 Payeer USD | 1.0002 PayPal USD | 22145 PayPal USD | ||
1.00 Payeer USD | 1.0002 PayPal USD | 21888 PayPal USD | ||
1.00 PayPal USD | 0.9210 Tether BEP20 (USDT) | 20404 Tether BEP20 (USDT) | ||
1.00 PayPal USD | 0.9210 Tether BEP20 (USDT) | 18048 Tether BEP20 (USDT) | ||
1.00 PayPal USD | 0.9118 Payeer USD | 19789 Payeer USD | ||
1.00 PayPal USD | 0.8200 Webmoney WMZ | 22470 Webmoney WMZ | ||
2.2000 Альфа-Клик RUB | 1.00 Приват UAH | 774869 Приват UAH | ||
2.5000 Payeer RUB | 1.00 Ощадбанк UAH | 895369 Ощадбанк UAH | ||
2.7118 AliPay CNY | 1.00 TRON (TRX) | 599222 TRON (TRX) |


