Exchanger monitor OKchanger
Exchanger monitor OKchanger is for those who exchange electronic currency and want to do it quickly, safely and cheaply. To learn how this exchanger monitor works, watch this video.
Favorable exchange rates
The list below contains 20 of the best exchange rates for the most popular electronic currency pairs, presently offered by exchangers. If you are interested in other exchange directions, you can choose a currency pair and then an exchanger from the currency pairs list on the left-hand side of the page.
How does the exchanger monitoring service work?
Exchanger monitor OKchanger displays a list of exchangers that can be sorted by: operation mode, (manual, semi-automatic, automatic), exchange rate, amount of reserves and user reviews. This information helps people quickly find favorable rates on the best currency exchangers.
OKchanger contains other useful information as well: lists, ratings, descriptions, statistics and user reviews on electronic payment systems, internet banks, cryptocurrencies and trading platforms.
Our service is being constantly improved with new technologies coming into use, which helps track the best electronic currency exchange rates more effectively, and, as the result, carry out more favorable exchanges.
Exchanger | Give | Get | Reserve | |
---|---|---|---|---|
1.00 Payeer RUB | 789.2508 Shiba ERC20 (SHIB) | 248682000 Shiba ERC20 (SHIB) | ||
1.00 Tether TRC20 (USDT) | 83.6550 Сбербанк RUB | 6409405 Сбербанк RUB | ||
1.00 Volet (Advcash) USD | 79.1542 Мир (MIR) RUB | 10000000 Мир (MIR) RUB | ||
1.00 Volet (Advcash) USD | 41.7293 MonoBank UAH | 779803 MonoBank UAH | ||
1.00 PayPal EUR | 2.7843 TRON (TRX) | 32232100 TRON (TRX) | ||
1.00 Payeer USD | 1.1805 Webmoney WMZ | 22314 Webmoney WMZ | ||
1.00 Payeer USD | 1.1805 Webmoney WMZ | 20000 Webmoney WMZ | ||
1.00 Payoneer USD | 0.9881 Tether TRC20 (USDT) | 65415 Tether TRC20 (USDT) | ||
1.00 Visa/MC USD | 0.9650 Webmoney WMZ | 22059 Webmoney WMZ | ||
1.00 Tether TRC20 (USDT) | 0.8809 Western Union USD | 168316 Western Union USD | ||
1.00 Payeer RUB | 0.8200 ЮMoney RUB | 1346790 ЮMoney RUB | ||
2.0986 Payeer RUB | 1.00 Ощадбанк UAH | 772000 Ощадбанк UAH | ||
7.7500 AliPay CNY | 1.00 Tether BEP20 (USDT) | 20262 Tether BEP20 (USDT) | ||
7.7500 AliPay CNY | 1.00 Tether BEP20 (USDT) | 20220 Tether BEP20 (USDT) | ||
7.7500 AliPay CNY | 1.00 Tether BEP20 (USDT) | 19984 Tether BEP20 (USDT) | ||
480.9451 Monero (XMR) | 1.00 Bitcoin (BTC) | 0 Bitcoin (BTC) | ||
501.4730 Monero (XMR) | 1.00 Bitcoin (BTC) | 452 Bitcoin (BTC) | ||
9689860.0000 Т-Банк RUB | 1.00 Bitcoin (BTC) | 3 Bitcoin (BTC) | ||
9979346.0000 Payeer RUB | 1.00 Bitcoin (BTC) | 0 Bitcoin (BTC) | ||
11493990.0000 Т-Банк RUB | 1.00 Bitcoin (BTC) | 11 Bitcoin (BTC) |


