okchanger.exchange.currencyrates.seo_text
| okchanger.exchange.currencyrates.exchanger | okchanger.exchange.currencyrates.give | okchanger.exchange.currencyrates.get | okchanger.exchange.currencyrates.reserve | |
|---|---|---|---|---|
| 1.00 Tether TRC20 (USDT) | 475.0000 Kaspi Bank KZT | 9095068 Kaspi Bank KZT | ||
| 1.00 Tether TRC20 (USDT) | 475.0000 Kaspi Bank KZT | 8957186 Kaspi Bank KZT | ||
| 1.00 Webmoney WMZ | 28.0028 Приват UAH | 739463 Приват UAH | ||
| 1.00 Webmoney WMZ | 27.1600 MonoBank UAH | 62250090 MonoBank UAH | ||
| 1.00 Tether TRC20 (USDT) | 6.7965 AliPay CNY | 294295 AliPay CNY | ||
| 1.00 Tether ERC20 (USDT) | 6.7965 AliPay CNY | 294295 AliPay CNY | ||
| 1.00 Сбербанк RUB | 5.8323 Kaspi Bank KZT | 8957186 Kaspi Bank KZT | ||
| 1.00 Tether BEP20 (USDT) | 1.2231 Webmoney WMZ | 21819 Webmoney WMZ | ||
| 1.00 Tether TRC20 (USDT) | 1.0544 PayPal USD | 24572 PayPal USD | ||
| 1.00 Volet (Advcash) USD | 1.0418 PayPal USD | 21632 PayPal USD | ||
| 1.00 Tether TRC20 (USDT) | 1.0000 Payoneer USD | 20467 Payoneer USD | ||
| 1.00 Capitalist USD | 0.9400 Volet (Advcash) USD | 156320 Volet (Advcash) USD | ||
| 1.00 PayPal USD | 0.9260 Tether TRC20 (USDT) | 62377 Tether TRC20 (USDT) | ||
| 1.00 PayPal USD | 0.9119 Tether BEP20 (USDT) | 2021177 Tether BEP20 (USDT) | ||
| 1.00 PayPal USD | 0.9118 Volet (Advcash) USD | 24133 Volet (Advcash) USD | ||
| 1.00 Visa/MC USD | 0.8800 PayPal USD | 33134 PayPal USD | ||
| 1.00 Visa/MC USD | 0.8800 PayPal USD | 21632 PayPal USD | ||
| 1.00 Visa/MC USD | 0.6667 Ripple (XRP) | 3450000 Ripple (XRP) | ||
| 1.9890 Сбербанк RUB | 1.00 Приват UAH | 739463 Приват UAH | ||
| 1.9900 Сбербанк RUB | 1.00 Приват UAH | 132478900 Приват UAH |

